Difference between revisions of "Q5801 (Q5801)"
Jump to navigation
Jump to search
(20 intermediate revisions by 3 users not shown) | |||||||||||
label / nl | label / nl | ||||||||||
- | + | Zoete Naam Jezuskerk | |||||||||
aliases / nl / 0 | aliases / nl / 0 | ||||||||||
+ | Heilige Naam Jezuskerk | ||||||||||
aliases / nl / 1 | aliases / nl / 1 | ||||||||||
+ | H. Naam Jezeuskerk | ||||||||||
aliases / nl / 2 | aliases / nl / 2 | ||||||||||
+ | H. Zoete Naam Jezuskerk | ||||||||||
aliases / nl / 3 | aliases / nl / 3 | ||||||||||
+ | Heilige Zoete Naam Jezuskerk | ||||||||||
aliases / nl / 4 | aliases / nl / 4 | ||||||||||
+ | Zoete naam van Jezuskerk | ||||||||||
aliases / nl / 5 | aliases / nl / 5 | ||||||||||
+ | Cuyperskerk | ||||||||||
aliases / nl / 6 | aliases / nl / 6 | ||||||||||
+ | Cuijperkerk | ||||||||||
aliases / nl / 7 | aliases / nl / 7 | ||||||||||
- | |||||||||||
aliases / nl / 8 | aliases / nl / 8 | ||||||||||
- | |||||||||||
aliases / nl / 9 | aliases / nl / 9 | ||||||||||
- | |||||||||||
Property / P4: Q392 / reference | |||||||||||
+ | |||||||||||
Property / P3 | Property / P3 | ||||||||||
- | + | Kerkplein 3 | |||||||||
Property / P3: Kerkplein 3 / reference | |||||||||||
+ | |||||||||||
Property / P3: Kerkplein 3 / reference | |||||||||||
+ | |||||||||||
Property / P8: 1854 / reference | |||||||||||
+ | |||||||||||
Property / P10: Q766 / reference | |||||||||||
+ | |||||||||||
Property / P11 | Property / P11 | ||||||||||
- | + | ||||||||||
Property / P11: Q2411 / reference | |||||||||||
+ | |||||||||||
Property / P11 | |||||||||||
+ | |||||||||||
Property / P11: Q2327 / rank | |||||||||||
+ | Normal rank | ||||||||||
Property / P11: Q2327 / reference | |||||||||||
+ | |||||||||||
Property / P32 | |||||||||||
+ | |||||||||||
Property / P32: Q6207 / rank | |||||||||||
+ | Normal rank | ||||||||||
Property / P32: Q6207 / reference | |||||||||||
+ | |||||||||||
Property / P24 | |||||||||||
+ | |||||||||||
Property / P24: https://data.brabantcloud.nl/id/ark:15052/51efb524-4c4c-4a43-bd26-f66b2143c927 / rank | |||||||||||
+ | Normal rank | ||||||||||
Property / P26 | |||||||||||
+ | |||||||||||
Property / P26: Q5561 / rank | |||||||||||
+ | Normal rank | ||||||||||
Property / P25 | |||||||||||
+ | |||||||||||
Property / P25: Q5557 / rank | |||||||||||
+ | Normal rank | ||||||||||
Property / P2 | |||||||||||
+ | 51°41'57.23063"N, 5°56'12.65752"E
| ||||||||||
Property / P2: 51°41'57.23063"N, 5°56'12.65752"E / rank | |||||||||||
+ | Normal rank | ||||||||||
Property / P2: 51°41'57.23063"N, 5°56'12.65752"E / reference | |||||||||||
+ | |||||||||||
Property / P30 | |||||||||||
+ | |||||||||||
Property / P30: Q7311 / rank | |||||||||||
+ | Normal rank |
Latest revision as of 11:50, 9 May 2025
No description defined
Language | Label | Description | Also known as |
---|---|---|---|
English |
No label defined
|
No description defined
|
Statements
51°41'57.23063"N, 5°56'12.65752"E