Difference between revisions of "Q4816 (Q4816)"
Jump to navigation
Jump to search
(Created claim: (P27): https://reliwiki.nl/index.php/Berkel-Enschot,_Kerkstraat_2_-_Caecilia) |
(Created claim: (P9): no value) |
||||||||||||||
(25 intermediate revisions by 3 users not shown) | |||||||||||||||
label / nl | label / nl | ||||||||||||||
- | + | Sint-Caeciliakerk | |||||||||||||
aliases / nl / 0 | aliases / nl / 0 | ||||||||||||||
+ | Caeciliakerk | ||||||||||||||
aliases / nl / 1 | aliases / nl / 1 | ||||||||||||||
+ | Sint Caeciliakerk | ||||||||||||||
aliases / nl / 2 | aliases / nl / 2 | ||||||||||||||
+ | St. Caeciliakerk | ||||||||||||||
aliases / nl / 3 | aliases / nl / 3 | ||||||||||||||
+ | H. Caeciliakerk | ||||||||||||||
aliases / nl / 4 | aliases / nl / 4 | ||||||||||||||
+ | Heilige Caeciliakerk | ||||||||||||||
Property / P3 | |||||||||||||||
- | |||||||||||||||
Property / P3: Kerkstraat 2 / rank | |||||||||||||||
- | |||||||||||||||
Property / P2 | |||||||||||||||
- | 51°35'N, 5°8'E
| ||||||||||||||
Property / P2: 51°35'N, 5°8'E / rank | |||||||||||||||
- | |||||||||||||||
Property / P17: Q10 / reference | |||||||||||||||
+ | |||||||||||||||
Property / P3 | |||||||||||||||
+ | Kerkstraat 2 | ||||||||||||||
Property / P3: Kerkstraat 2 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / P2 | |||||||||||||||
+ | 51°34'41.59031"N, 5°8'8.10143"E
| ||||||||||||||
Property / P2: 51°34'41.59031"N, 5°8'8.10143"E / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / P18 | |||||||||||||||
+ | |||||||||||||||
Property / P18: https://data.brabantcloud.nl/mip-gallery/brabantcloud_mip_rt012-000107 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / P11 | |||||||||||||||
+ | |||||||||||||||
Property / P11: Q2374 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / P11: Q2374 / reference | |||||||||||||||
+ | |||||||||||||||
Property / P15 | |||||||||||||||
+ | |||||||||||||||
Property / P15: Q1003 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / P15: Q1003 / reference | |||||||||||||||
+ | |||||||||||||||
Property / P8 | |||||||||||||||
+ | 1898
| ||||||||||||||
Property / P8: 1898 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / P8: 1898 / reference | |||||||||||||||
+ | |||||||||||||||
Property / P8: 1898 / reference | |||||||||||||||
+ | |||||||||||||||
Property / P10 | |||||||||||||||
+ | |||||||||||||||
Property / P10: Q940 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / P10: Q940 / reference | |||||||||||||||
+ | |||||||||||||||
Property / P33 | |||||||||||||||
+ | 1898
| ||||||||||||||
Property / P33: 1898 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / P33: 1898 / reference | |||||||||||||||
+ | |||||||||||||||
Property / P34 | |||||||||||||||
+ | no value | ||||||||||||||
Property / P34: no value / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / P9 | |||||||||||||||
+ | no value | ||||||||||||||
Property / P9: no value / rank | |||||||||||||||
+ | Normal rank |
Latest revision as of 11:26, 7 May 2025
No description defined
Language | Label | Description | Also known as |
---|---|---|---|
English |
No label defined
|
No description defined
|
Statements
Kerkstraat 2
0 references
51°34'41.59031"N, 5°8'8.10143"E
0 references
no value
0 references
no value
0 references