Difference between revisions of "Q7196 (Q7196)"
Jump to navigation
Jump to search
(Changed claim: (P3): De Kuilen) |
|||||||||||||||||||
| (23 intermediate revisions by the same user not shown) | |||||||||||||||||||
| Property / P3 | Property / P3 | ||||||||||||||||||
| - | + | Van den Elsenstraat | |||||||||||||||||
| Property / P2 | Property / P2 | ||||||||||||||||||
| - | 51°31'25.99518"N, 5°31'49.55369"E
| + | 51°30'50.80856"N, 5°30'35.16952"E
| ||||||||||||||||
| Property / P2: 51°30'50.80856"N, 5°30'35.16952"E / reference | |||||||||||||||||||
| + | |||||||||||||||||||
| Property / P2: 51°30'50.80856"N, 5°30'35.16952"E / reference | |||||||||||||||||||
| + | |||||||||||||||||||
| Property / P6 | |||||||||||||||||||
| + | no value | ||||||||||||||||||
| Property / P6: no value / rank | |||||||||||||||||||
| + | Normal rank | ||||||||||||||||||
| Property / P15 | |||||||||||||||||||
| + | |||||||||||||||||||
| Property / P15: Q1003 / rank | |||||||||||||||||||
| + | Normal rank | ||||||||||||||||||
| Property / P15: Q1003 / reference | |||||||||||||||||||
| + | |||||||||||||||||||
| Property / P11 | |||||||||||||||||||
| + | |||||||||||||||||||
| Property / P11: Q2401 / rank | |||||||||||||||||||
| + | Normal rank | ||||||||||||||||||
| Property / P11: Q2401 / reference | |||||||||||||||||||
| + | |||||||||||||||||||
| Property / P10 | |||||||||||||||||||
| + | no value | ||||||||||||||||||
| Property / P10: no value / rank | |||||||||||||||||||
| + | Normal rank | ||||||||||||||||||
| Property / P17 | |||||||||||||||||||
| + | no value | ||||||||||||||||||
| Property / P17: no value / rank | |||||||||||||||||||
| + | Normal rank | ||||||||||||||||||
| Property / P8 | |||||||||||||||||||
| + | 1946
| ||||||||||||||||||
| Property / P8: 1946 / rank | |||||||||||||||||||
| + | Normal rank | ||||||||||||||||||
| Property / P8: 1946 / reference | |||||||||||||||||||
| + | |||||||||||||||||||
| Property / P9 | |||||||||||||||||||
| + | 1970
| ||||||||||||||||||
| Property / P9: 1970 / rank | |||||||||||||||||||
| + | Normal rank | ||||||||||||||||||
| Property / P9: 1970 / reference | |||||||||||||||||||
| + | |||||||||||||||||||
| Property / P32 | |||||||||||||||||||
| + | no value | ||||||||||||||||||
| Property / P32: no value / rank | |||||||||||||||||||
| + | Normal rank | ||||||||||||||||||
| Property / P31 | |||||||||||||||||||
| + | |||||||||||||||||||
| Property / P31: Q7197 / rank | |||||||||||||||||||
| + | Normal rank | ||||||||||||||||||
| Property / P29 | |||||||||||||||||||
| + | no value | ||||||||||||||||||
| Property / P29: no value / rank | |||||||||||||||||||
| + | Normal rank | ||||||||||||||||||
| Property / P30 | |||||||||||||||||||
| + | no value | ||||||||||||||||||
| Property / P30: no value / rank | |||||||||||||||||||
| + | Normal rank | ||||||||||||||||||
| Property / P21 | |||||||||||||||||||
| + | no value | ||||||||||||||||||
| Property / P21: no value / rank | |||||||||||||||||||
| + | Normal rank | ||||||||||||||||||
| Property / P20 | |||||||||||||||||||
| + | no value | ||||||||||||||||||
| Property / P20: no value / rank | |||||||||||||||||||
| + | Normal rank | ||||||||||||||||||
| Property / P27 | |||||||||||||||||||
| + | no value | ||||||||||||||||||
| Property / P27: no value / rank | |||||||||||||||||||
| + | Normal rank | ||||||||||||||||||
| Property / P19 | |||||||||||||||||||
| + | no value | ||||||||||||||||||
| Property / P19: no value / rank | |||||||||||||||||||
| + | Normal rank | ||||||||||||||||||
| Property / P24 | |||||||||||||||||||
| + | |||||||||||||||||||
| Property / P24: https://data.brabantcloud.nl/id/ark:15052/0730ccff-fe5e-427a-a05c-0b3a1bbedff0 / rank | |||||||||||||||||||
| + | Normal rank | ||||||||||||||||||
| Property / P26 | |||||||||||||||||||
| + | |||||||||||||||||||
| Property / P26: Q5561 / rank | |||||||||||||||||||
| + | Normal rank | ||||||||||||||||||
| Property / P25 | |||||||||||||||||||
| + | |||||||||||||||||||
| Property / P25: Q5557 / rank | |||||||||||||||||||
| + | Normal rank | ||||||||||||||||||
Latest revision as of 10:37, 10 March 2025
No description defined
| Language | Label | Description | Also known as |
|---|---|---|---|
| English |
No label defined
|
No description defined
|
Statements
51°30'50.80856"N, 5°30'35.16952"E
no value
0 references
no value
0 references
no value
0 references
no value
0 references
no value
0 references
no value
0 references
no value
0 references
no value
0 references
no value
0 references
no value
0 references