Difference between revisions of "Q4201 (Q4201)"
Jump to navigation
Jump to search
(Updated [nl] aliases: Steentjeskerk Eindhoven, Antonius van Padua (Philipsdorp), H. Antonius van Padua, Heilige Antonius van Padua, Museum Kempenland, Kerk van de Heilige Antonius van Padua en Onze Lieve Vrouw Onbevlekt Ontvangen, Antonius van Paduakerk, Antonius van Paduakerk Eindhoven, Sint-Antonius-van-Paduakerk, St. Antoniuskerk, Heilige Antonius van Paduakerk) |
(Updated [nl] aliases: Antonius van Padua (Philipsdorp), Museum Kempenland, Antonius van Paduakerk, Sint-Antonius-van-Paduakerk, St. Antoniuskerk, Heilige Antonius van Paduakerk, H. Antonius van Paduakerk, Sint-Antonius van Paduakerk, Sint Antonius van Paduakerk, Steentjeskerk) |
||||||||||||||||||||||||||
(14 intermediate revisions by 2 users not shown) | |||||||||||||||||||||||||||
label / nl | label / nl | ||||||||||||||||||||||||||
- | + | Kerk van de Heilige Antonius van Padua en Onze Lieve Vrouw Onbevlekt Ontvangen | |||||||||||||||||||||||||
aliases / nl / 0 | aliases / nl / 0 | ||||||||||||||||||||||||||
+ | H. Antonius van Paduakerk | ||||||||||||||||||||||||||
aliases / nl / 1 | aliases / nl / 1 | ||||||||||||||||||||||||||
+ | Sint-Antonius van Paduakerk | ||||||||||||||||||||||||||
aliases / nl / 2 | aliases / nl / 2 | ||||||||||||||||||||||||||
+ | Sint Antonius van Paduakerk | ||||||||||||||||||||||||||
aliases / nl / 3 | aliases / nl / 3 | ||||||||||||||||||||||||||
+ | Steentjeskerk | ||||||||||||||||||||||||||
aliases / nl / 4 | aliases / nl / 4 | ||||||||||||||||||||||||||
- | |||||||||||||||||||||||||||
aliases / nl / 5 | aliases / nl / 5 | ||||||||||||||||||||||||||
- | |||||||||||||||||||||||||||
aliases / nl / 6 | aliases / nl / 6 | ||||||||||||||||||||||||||
- | |||||||||||||||||||||||||||
aliases / nl / 7 | aliases / nl / 7 | ||||||||||||||||||||||||||
- | |||||||||||||||||||||||||||
aliases / nl / 8 | aliases / nl / 8 | ||||||||||||||||||||||||||
- | |||||||||||||||||||||||||||
Property / P10: Q928 / reference | |||||||||||||||||||||||||||
+ | |||||||||||||||||||||||||||
Property / P15: Q1003 / reference | |||||||||||||||||||||||||||
+ | |||||||||||||||||||||||||||
Property / P8 | Property / P8 | ||||||||||||||||||||||||||
- |
| + | 26 June 1917Gregorian
| ||||||||||||||||||||||||
Property / P8: 26 June 1917Gregorian / reference | |||||||||||||||||||||||||||
+ | |||||||||||||||||||||||||||
Property / P8: 26 June 1917Gregorian / reference | |||||||||||||||||||||||||||
+ | |||||||||||||||||||||||||||
Property / P8: 1919 / reference | |||||||||||||||||||||||||||
- | |||||||||||||||||||||||||||
Property / P9 | Property / P9 | ||||||||||||||||||||||||||
- |
| + | no value | ||||||||||||||||||||||||
Property / P9: 1971 / reference | |||||||||||||||||||||||||||
- | |||||||||||||||||||||||||||
Property / P11: Q2323 / reference | |||||||||||||||||||||||||||
+ | |||||||||||||||||||||||||||
Property / P34 | |||||||||||||||||||||||||||
+ | 1971
| ||||||||||||||||||||||||||
Property / P34: 1971 / rank | |||||||||||||||||||||||||||
+ | Normal rank | ||||||||||||||||||||||||||
Property / P34: 1971 / reference | |||||||||||||||||||||||||||
+ | |||||||||||||||||||||||||||
Property / P33 | |||||||||||||||||||||||||||
+ | 28 February 1919Gregorian
| ||||||||||||||||||||||||||
Property / P33: 28 February 1919Gregorian / rank | |||||||||||||||||||||||||||
+ | Normal rank | ||||||||||||||||||||||||||
Property / P33: 28 February 1919Gregorian / reference | |||||||||||||||||||||||||||
+ | |||||||||||||||||||||||||||
Property / P33: 28 February 1919Gregorian / reference | |||||||||||||||||||||||||||
+ | |||||||||||||||||||||||||||
Property / P33: 28 February 1919Gregorian / reference | |||||||||||||||||||||||||||
+ |
Latest revision as of 10:59, 19 February 2025
No description defined
Language | Label | Description | Also known as |
---|---|---|---|
English |
No label defined
|
No description defined
|
Statements
Sint Antoniusstraat 7
0 references
51°26'22.01777"N, 5°28'4.40396"E
0 references
26 June 1917Gregorian
no value
0 references