Difference between revisions of "Q7022 (Q7022)"
Jump to navigation
Jump to search
(Added [nl] aliases: H. Kruiskapel, Kruiskapel) |
|||||||||||||||
(27 intermediate revisions by 2 users not shown) | |||||||||||||||
Property / P1 | |||||||||||||||
+ | |||||||||||||||
Property / P1: Q8 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / P1: Q8 / reference | |||||||||||||||
+ | |||||||||||||||
Property / P4 | |||||||||||||||
+ | |||||||||||||||
Property / P4: Q584 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / P4: Q584 / reference | |||||||||||||||
+ | |||||||||||||||
Property / P3 | |||||||||||||||
+ | Hooijdonk 12a | ||||||||||||||
Property / P3: Hooijdonk 12a / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / P3: Hooijdonk 12a / reference | |||||||||||||||
+ | |||||||||||||||
Property / P2 | |||||||||||||||
+ | 51°29'54.40988"N, 5°30'40.16866"E
| ||||||||||||||
Property / P2: 51°29'54.40988"N, 5°30'40.16866"E / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / P2: 51°29'54.40988"N, 5°30'40.16866"E / reference | |||||||||||||||
+ | |||||||||||||||
Property / P6 | |||||||||||||||
+ | |||||||||||||||
Property / P6: Q2292 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / P15 | |||||||||||||||
+ | |||||||||||||||
Property / P15: Q1003 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / P15: Q1003 / reference | |||||||||||||||
+ | |||||||||||||||
Property / P11 | |||||||||||||||
+ | |||||||||||||||
Property / P11: Q2424 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / P11: Q2424 / reference | |||||||||||||||
+ | |||||||||||||||
Property / P10 | |||||||||||||||
+ | |||||||||||||||
Property / P10: Q931 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / P10: Q931 / reference | |||||||||||||||
+ | |||||||||||||||
Property / P17 | |||||||||||||||
+ | |||||||||||||||
Property / P17: Q11 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / P17: Q11 / reference | |||||||||||||||
+ | |||||||||||||||
Property / P8 | |||||||||||||||
+ | 1953
| ||||||||||||||
Property / P8: 1953 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / P8: 1953 / reference | |||||||||||||||
+ | |||||||||||||||
Property / P9 | |||||||||||||||
+ | no value | ||||||||||||||
Property / P9: no value / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / P32 | |||||||||||||||
+ | no value | ||||||||||||||
Property / P32: no value / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / P31 | |||||||||||||||
+ | no value | ||||||||||||||
Property / P31: no value / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / P29 | |||||||||||||||
+ | no value | ||||||||||||||
Property / P29: no value / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / P30 | |||||||||||||||
+ | no value | ||||||||||||||
Property / P30: no value / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / P21 | |||||||||||||||
+ | |||||||||||||||
Property / P21: https://www.wikidata.org/wiki/Q17437774 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / P20 | |||||||||||||||
+ | no value | ||||||||||||||
Property / P20: no value / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / P27 | |||||||||||||||
+ | |||||||||||||||
Property / P27: https://www.wikidata.org/wiki/Q17437774 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / P19 | |||||||||||||||
+ | no value | ||||||||||||||
Property / P19: no value / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / P18 | |||||||||||||||
+ | |||||||||||||||
Property / P18: https://data.brabantcloud.nl/mip-gallery/brabantcloud_mip_ae076-001117 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / P24 | |||||||||||||||
+ | |||||||||||||||
Property / P24: https://data.brabantcloud.nl/id/ark:15052/5155ddbc-adcc-4d60-8a9a-ec248ac9e295 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / P25 | |||||||||||||||
+ | |||||||||||||||
Property / P25: Q5558 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / P26 | |||||||||||||||
+ | |||||||||||||||
Property / P26: Q5561 / rank | |||||||||||||||
+ | Normal rank |
Latest revision as of 10:46, 18 February 2025
No description defined
Language | Label | Description | Also known as |
---|---|---|---|
English |
No label defined
|
No description defined
|
Statements
51°29'54.40988"N, 5°30'40.16866"E
no value
0 references
no value
0 references
no value
0 references
no value
0 references
no value
0 references
no value
0 references
no value
0 references