Difference between revisions of "Q6449 (Q6449)"
Jump to navigation
Jump to search
(Created claim: (P2): 51°29'32.752"N, 5°30'53.960"E) |
|||||||||||||||
(24 intermediate revisions by 2 users not shown) | |||||||||||||||
label / nl | label / nl | ||||||||||||||
- | + | Sint-Lambertuskerk | |||||||||||||
aliases / nl / 0 | aliases / nl / 0 | ||||||||||||||
+ | Oude Sint-Lambertuskerk | ||||||||||||||
Property / P6 | |||||||||||||||
+ | no value | ||||||||||||||
Property / P6: no value / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / P15 | |||||||||||||||
+ | |||||||||||||||
Property / P15: Q1003 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / P15 | |||||||||||||||
+ | |||||||||||||||
Property / P15: Q6189 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / P15: Q6189 / reference | |||||||||||||||
+ | |||||||||||||||
Property / P16 | |||||||||||||||
+ | no value | ||||||||||||||
Property / P16: no value / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / P11 | |||||||||||||||
+ | |||||||||||||||
Property / P11: Q2435 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / P10 | |||||||||||||||
+ | no value | ||||||||||||||
Property / P10: no value / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / P17 | |||||||||||||||
+ | no value | ||||||||||||||
Property / P17: no value / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / P8 | |||||||||||||||
+ | 1438
| ||||||||||||||
Property / P8: 1438 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / P8: 1438 / reference | |||||||||||||||
+ | |||||||||||||||
Property / P33 | |||||||||||||||
+ | 1442
| ||||||||||||||
Property / P33: 1442 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / P33: 1442 / reference | |||||||||||||||
+ | |||||||||||||||
Property / P34 | |||||||||||||||
+ | 1898
| ||||||||||||||
Property / P34: 1898 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / P34: 1898 / reference | |||||||||||||||
+ | |||||||||||||||
Property / P9 | |||||||||||||||
+ | 1898
| ||||||||||||||
Property / P9: 1898 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / P9: 1898 / reference | |||||||||||||||
+ | |||||||||||||||
Property / P32 | |||||||||||||||
+ | |||||||||||||||
Property / P32: Q6448 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / P31 | |||||||||||||||
+ | |||||||||||||||
Property / P31: Q2541 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / P29 | |||||||||||||||
+ | no value | ||||||||||||||
Property / P29: no value / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / P30 | |||||||||||||||
+ | |||||||||||||||
Property / P30: Q5266 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / P21 | |||||||||||||||
+ | no value | ||||||||||||||
Property / P21: no value / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / P20 | |||||||||||||||
+ | no value | ||||||||||||||
Property / P20: no value / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / P27 | |||||||||||||||
+ | no value | ||||||||||||||
Property / P27: no value / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / P19 | |||||||||||||||
+ | no value | ||||||||||||||
Property / P19: no value / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / P24 | |||||||||||||||
+ | |||||||||||||||
Property / P24: https://data.brabantcloud.nl/id/ark:15052/f3e582a9-b395-48d7-b098-ffbf548be403 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / P26 | |||||||||||||||
+ | |||||||||||||||
Property / P26: Q5560 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / P25 | |||||||||||||||
+ | |||||||||||||||
Property / P25: Q5558 / rank | |||||||||||||||
+ | Normal rank |
Latest revision as of 10:46, 18 February 2025
No description defined
Language | Label | Description | Also known as |
---|---|---|---|
English |
No label defined
|
No description defined
|
Statements
Oude Torendreef
51°29'32.752"N, 5°30'53.960"E
no value
0 references
no value
0 references
no value
0 references
no value
0 references
no value
0 references
no value
0 references
no value
0 references
no value
0 references
no value
0 references