Difference between revisions of "Q7130 (Q7130)"
Jump to navigation
Jump to search
| (19 intermediate revisions by the same user not shown) | |||||||||||||||
| Property / P3: Proosbroekweg 11 / reference | |||||||||||||||
| + | |||||||||||||||
| Property / P2: 51°30'9.6085"N, 5°15'52.7261"E / reference | |||||||||||||||
| + | |||||||||||||||
| Property / P2: 51°30'9.6085"N, 5°15'52.7261"E / reference | |||||||||||||||
| + | |||||||||||||||
| Property / P11 | |||||||||||||||
| + | |||||||||||||||
| Property / P11: Q2401 / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
| Property / P11: Q2401 / reference | |||||||||||||||
| + | |||||||||||||||
| Property / P17 | |||||||||||||||
| + | no value | ||||||||||||||
| Property / P17: no value / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
| Property / P8 | |||||||||||||||
| + | 1606
| ||||||||||||||
| Property / P8: 1606 / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
| Property / P8: 1606 / reference | |||||||||||||||
| + | |||||||||||||||
| Property / P33 | |||||||||||||||
| + | 1606
| ||||||||||||||
| Property / P33: 1606 / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
| Property / P33: 1606 / reference | |||||||||||||||
| + | |||||||||||||||
| Property / P34 | |||||||||||||||
| + | 1649
| ||||||||||||||
| Property / P34: 1649 / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
| Property / P34: 1649 / reference | |||||||||||||||
| + | |||||||||||||||
| Property / P9 | |||||||||||||||
| + | 1649
| ||||||||||||||
| Property / P9: 1649 / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
| Property / P9: 1649 / reference | |||||||||||||||
| + | |||||||||||||||
| Property / P32 | |||||||||||||||
| + | |||||||||||||||
| Property / P32: Q7131 / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
| Property / P32: Q7131 / reference | |||||||||||||||
| + | |||||||||||||||
| Property / P31 | |||||||||||||||
| + | |||||||||||||||
| Property / P31: Q4603 / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
| Property / P31: Q4603 / reference | |||||||||||||||
| + | |||||||||||||||
| Property / P29 | |||||||||||||||
| + | no value | ||||||||||||||
| Property / P29: no value / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
| Property / P30 | |||||||||||||||
| + | no value | ||||||||||||||
| Property / P30: no value / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
| Property / P21 | |||||||||||||||
| + | no value | ||||||||||||||
| Property / P21: no value / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
| Property / P20 | |||||||||||||||
| + | no value | ||||||||||||||
| Property / P20: no value / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
| Property / P27 | |||||||||||||||
| + | no value | ||||||||||||||
| Property / P27: no value / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
| Property / P19 | |||||||||||||||
| + | no value | ||||||||||||||
| Property / P19: no value / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
| Property / P24 | |||||||||||||||
| + | |||||||||||||||
| Property / P24: https://data.brabantcloud.nl/id/ark:15052/f1d56c2b-2d31-414f-aa20-a8d1a0b59e56 / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
| Property / P25 | |||||||||||||||
| + | |||||||||||||||
| Property / P25: Q5557 / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
| Property / P26 | |||||||||||||||
| + | |||||||||||||||
| Property / P26: Q5561 / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
Latest revision as of 07:01, 18 January 2025
No description defined
| Language | Label | Description | Also known as |
|---|---|---|---|
| English |
No label defined
|
No description defined
|
Statements
no value
0 references
no value
0 references
no value
0 references
no value
0 references
no value
0 references
no value
0 references
no value
0 references
no value
0 references