Difference between revisions of "Q5146 (Q5146)"
Jump to navigation
Jump to search
(Created claim: (P18): https://data.brabantcloud.nl/mip-gallery/brabantcloud_mip_kl081-000542) |
(Changed claim: (P2): 51°28'17.2358"N, 5°16'10.5431"E) |
||||||||||||||||||||||||||
(20 intermediate revisions by 3 users not shown) | |||||||||||||||||||||||||||
label / nl | label / nl | ||||||||||||||||||||||||||
- | + | H.H. Andreas en Antonius van Paduakerk | |||||||||||||||||||||||||
aliases / nl / 0 | aliases / nl / 0 | ||||||||||||||||||||||||||
+ | Heilige Andreas en Antonius van Paduakerk | ||||||||||||||||||||||||||
aliases / nl / 1 | aliases / nl / 1 | ||||||||||||||||||||||||||
+ | H. Andreas en Antonius van Paduakerk | ||||||||||||||||||||||||||
aliases / nl / 2 | aliases / nl / 2 | ||||||||||||||||||||||||||
+ | Evenementencentrum De Kerk | ||||||||||||||||||||||||||
aliases / nl / 3 | aliases / nl / 3 | ||||||||||||||||||||||||||
+ | Café Andreas | ||||||||||||||||||||||||||
aliases / nl / 4 | aliases / nl / 4 | ||||||||||||||||||||||||||
- | |||||||||||||||||||||||||||
aliases / nl / 5 | aliases / nl / 5 | ||||||||||||||||||||||||||
- | |||||||||||||||||||||||||||
aliases / nl / 6 | aliases / nl / 6 | ||||||||||||||||||||||||||
- | |||||||||||||||||||||||||||
Property / P8 | Property / P8 | ||||||||||||||||||||||||||
- |
| + | 1933
| ||||||||||||||||||||||||
Property / P8: 1933 / reference | |||||||||||||||||||||||||||
+ | |||||||||||||||||||||||||||
Property / P8: 1934 / reference | |||||||||||||||||||||||||||
- | |||||||||||||||||||||||||||
Property / P11: Q2323 / reference | |||||||||||||||||||||||||||
+ | |||||||||||||||||||||||||||
Property / P11: Q2387 / reference | |||||||||||||||||||||||||||
+ | |||||||||||||||||||||||||||
Property / P3: kerkstraat 10 / reference | |||||||||||||||||||||||||||
+ | |||||||||||||||||||||||||||
Property / P3: kerkstraat 10 / reference | |||||||||||||||||||||||||||
- | |||||||||||||||||||||||||||
Property / P10: Q927 / reference | |||||||||||||||||||||||||||
+ | |||||||||||||||||||||||||||
Property / P2 | Property / P2 | ||||||||||||||||||||||||||
- | 51°30'12.7508"N, 5°18'25.6583"E
| + | 51°28'17.2358"N, 5°16'10.5431"E
| ||||||||||||||||||||||||
Property / P2: 51°28'17.2358"N, 5°16'10.5431"E / reference | |||||||||||||||||||||||||||
+ | |||||||||||||||||||||||||||
Property / P9 | Property / P9 | ||||||||||||||||||||||||||
- |
| + | no value | ||||||||||||||||||||||||
Property / P9: 2015 / reference | |||||||||||||||||||||||||||
- | |||||||||||||||||||||||||||
Property / P15 | |||||||||||||||||||||||||||
+ | |||||||||||||||||||||||||||
Property / P15: Q1003 / rank | |||||||||||||||||||||||||||
+ | Normal rank | ||||||||||||||||||||||||||
Property / P15: Q1003 / reference | |||||||||||||||||||||||||||
+ | |||||||||||||||||||||||||||
Property / P32 | |||||||||||||||||||||||||||
+ | |||||||||||||||||||||||||||
Property / P32: Q4563 / rank | |||||||||||||||||||||||||||
+ | Normal rank | ||||||||||||||||||||||||||
Property / P32: Q4563 / reference | |||||||||||||||||||||||||||
+ | |||||||||||||||||||||||||||
Property / P33 | |||||||||||||||||||||||||||
+ | 1934
| ||||||||||||||||||||||||||
Property / P33: 1934 / rank | |||||||||||||||||||||||||||
+ | Normal rank | ||||||||||||||||||||||||||
Property / P33: 1934 / reference | |||||||||||||||||||||||||||
+ | |||||||||||||||||||||||||||
Property / P34 | |||||||||||||||||||||||||||
+ | July 2015
| ||||||||||||||||||||||||||
Property / P34: July 2015 / rank | |||||||||||||||||||||||||||
+ | Normal rank | ||||||||||||||||||||||||||
Property / P34: July 2015 / reference | |||||||||||||||||||||||||||
+ | |||||||||||||||||||||||||||
Property / P24 | |||||||||||||||||||||||||||
+ | |||||||||||||||||||||||||||
Property / P24: https://data.brabantcloud.nl/id/ark:15052/bbb317e3-a044-44ee-ba5a-bc50e876d477 / rank | |||||||||||||||||||||||||||
+ | Normal rank | ||||||||||||||||||||||||||
Property / P25 | |||||||||||||||||||||||||||
+ | |||||||||||||||||||||||||||
Property / P25: Q5557 / rank | |||||||||||||||||||||||||||
+ | Normal rank | ||||||||||||||||||||||||||
Property / P26 | |||||||||||||||||||||||||||
+ | |||||||||||||||||||||||||||
Property / P26: Q5561 / rank | |||||||||||||||||||||||||||
+ | Normal rank |
Latest revision as of 09:14, 15 January 2025
No description defined
Language | Label | Description | Also known as |
---|---|---|---|
English |
No label defined
|
No description defined
|
Statements
no value
0 references