Difference between revisions of "Q3509 (Q3509)"
Jump to navigation
Jump to search
(21 intermediate revisions by 5 users not shown) | |||||||||||||||
label / nl | label / nl | ||||||||||||||
- | + | Klooster in het Sint-Annaziekenhuis | |||||||||||||
Property / P1: Q9 / reference | |||||||||||||||
+ | |||||||||||||||
Property / P4: Q619 / reference | |||||||||||||||
+ | |||||||||||||||
Property / P16: Q1085 / reference | |||||||||||||||
+ | |||||||||||||||
Property / P3 | |||||||||||||||
+ | Begijnenstraat 18 | ||||||||||||||
Property / P3: Begijnenstraat 18 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / P2 | |||||||||||||||
+ | 51°46'12.90"N, 5°31'17.54"E
| ||||||||||||||
Property / P2: 51°46'12.90"N, 5°31'17.54"E / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / P15 | |||||||||||||||
+ | |||||||||||||||
Property / P15: Q1003 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / P15: Q1003 / reference | |||||||||||||||
+ | |||||||||||||||
Property / P24 | |||||||||||||||
+ | |||||||||||||||
Property / P24: https://data.brabantcloud.nl/id/ark:15052/61613067-2bb8-4fa6-9f99-9c8ced79b433 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / P25 | |||||||||||||||
+ | |||||||||||||||
Property / P25: Q5557 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / P26 | |||||||||||||||
+ | |||||||||||||||
Property / P26: Q5561 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / P8 | |||||||||||||||
+ | 15 September 1913Gregorian
| ||||||||||||||
Property / P8: 15 September 1913Gregorian / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / P8: 15 September 1913Gregorian / reference | |||||||||||||||
+ | |||||||||||||||
Property / P33 | |||||||||||||||
+ | 1937
| ||||||||||||||
Property / P33: 1937 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / P33: 1937 / reference | |||||||||||||||
+ | |||||||||||||||
Property / P34 | |||||||||||||||
+ | 1968
| ||||||||||||||
Property / P34: 1968 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / P34: 1968 / reference | |||||||||||||||
+ | |||||||||||||||
Property / P9 | |||||||||||||||
+ | 1984
| ||||||||||||||
Property / P9: 1984 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / P9: 1984 / reference | |||||||||||||||
+ | |||||||||||||||
Property / P10 | |||||||||||||||
+ | |||||||||||||||
Property / P10: Q928 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / P10: Q928 / reference | |||||||||||||||
+ |
Latest revision as of 12:49, 10 January 2025
No description defined
Language | Label | Description | Also known as |
---|---|---|---|
English |
No label defined
|
No description defined
|
Statements
Begijnenstraat 18
0 references
51°46'12.90"N, 5°31'17.54"E
0 references
15 September 1913Gregorian