Difference between revisions of "Q7152 (Q7152)"
Jump to navigation
Jump to search
(Created a new Item: Mariakapel) |
|||||||||||||||
(23 intermediate revisions by the same user not shown) | |||||||||||||||
Property / P1 | |||||||||||||||
+ | |||||||||||||||
Property / P1: Q8 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / P1: Q8 / reference | |||||||||||||||
+ | |||||||||||||||
Property / P4 | |||||||||||||||
+ | |||||||||||||||
Property / P4: Q601 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / P4: Q601 / reference | |||||||||||||||
+ | |||||||||||||||
Property / P3 | |||||||||||||||
+ | Velmerweg 3 | ||||||||||||||
Property / P3: Velmerweg 3 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / P3: Velmerweg 3 / reference | |||||||||||||||
+ | |||||||||||||||
Property / P2 | |||||||||||||||
+ | 51°48'13.28641"N, 5°23'50.36017"E
| ||||||||||||||
Property / P2: 51°48'13.28641"N, 5°23'50.36017"E / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / P2: 51°48'13.28641"N, 5°23'50.36017"E / reference | |||||||||||||||
+ | |||||||||||||||
Property / P6 | |||||||||||||||
+ | no value | ||||||||||||||
Property / P6: no value / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / P15 | |||||||||||||||
+ | |||||||||||||||
Property / P15: Q1003 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / P15: Q1003 / reference | |||||||||||||||
+ | |||||||||||||||
Property / P11 | |||||||||||||||
+ | |||||||||||||||
Property / P11: Q2401 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / P11: Q2401 / reference | |||||||||||||||
+ | |||||||||||||||
Property / P10 | |||||||||||||||
+ | no value | ||||||||||||||
Property / P10: no value / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / P17 | |||||||||||||||
+ | no value | ||||||||||||||
Property / P17: no value / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / P8 | |||||||||||||||
+ | 1950
| ||||||||||||||
Property / P8: 1950 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / P8: 1950 / reference | |||||||||||||||
+ | |||||||||||||||
Property / P9 | |||||||||||||||
+ | no value | ||||||||||||||
Property / P9: no value / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / P32 | |||||||||||||||
+ | no value | ||||||||||||||
Property / P32: no value / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / P31 | |||||||||||||||
+ | no value | ||||||||||||||
Property / P31: no value / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / P29 | |||||||||||||||
+ | no value | ||||||||||||||
Property / P29: no value / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / P30 | |||||||||||||||
+ | no value | ||||||||||||||
Property / P30: no value / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / P21 | |||||||||||||||
+ | no value | ||||||||||||||
Property / P21: no value / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / P20 | |||||||||||||||
+ | no value | ||||||||||||||
Property / P20: no value / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / P27 | |||||||||||||||
+ | |||||||||||||||
Property / P27: https://reliwiki.nl/index.php/Kessel,_Achterstraat_/_Velmerweg_-_Mariakapel / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / P18 | |||||||||||||||
+ | |||||||||||||||
Property / P18: https://data.brabantcloud.nl/mip-gallery/brabantcloud_mip_mk064-000095 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / P24 | |||||||||||||||
+ | |||||||||||||||
Property / P24: https://data.brabantcloud.nl/id/ark:15052/2754e1a3-96cc-478f-8009-2c5f073f417b / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / P25 | |||||||||||||||
+ | |||||||||||||||
Property / P25: Q5558 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / P26 | |||||||||||||||
+ | |||||||||||||||
Property / P26: Q5561 / rank | |||||||||||||||
+ | Normal rank |
Latest revision as of 14:19, 9 January 2025
No description defined
Language | Label | Description | Also known as |
---|---|---|---|
English |
No label defined
|
No description defined
|
Statements
51°48'13.28641"N, 5°23'50.36017"E
no value
0 references
no value
0 references
no value
0 references
no value
0 references
no value
0 references
no value
0 references
no value
0 references
no value
0 references
no value
0 references
no value
0 references