Difference between revisions of "Q6263 (Q6263)"
Jump to navigation
Jump to search
(30 intermediate revisions by 3 users not shown) | |||||||||||||||
Property / P4: Q388 / reference | |||||||||||||||
+ | |||||||||||||||
Property / P4: Q388 / reference | |||||||||||||||
+ | P23: Duvelsklökske 47 van juni 2011 | ||||||||||||||
Property / P3 | |||||||||||||||
+ | Grotestraat 67-67a | ||||||||||||||
Property / P3: Grotestraat 67-67a / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / P3: Grotestraat 67-67a / reference | |||||||||||||||
+ | |||||||||||||||
Property / P3: Grotestraat 67-67a / reference | |||||||||||||||
+ | P23: Duvelsklökske 47 van juni 2011 | ||||||||||||||
Property / P3: Grotestraat 67-67a / reference | |||||||||||||||
+ | |||||||||||||||
Property / P2 | |||||||||||||||
+ | 51°38'6.95864"N, 5°57'54.99094"E
| ||||||||||||||
Property / P2: 51°38'6.95864"N, 5°57'54.99094"E / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / P2: 51°38'6.95864"N, 5°57'54.99094"E / reference | |||||||||||||||
+ | |||||||||||||||
Property / P6 | |||||||||||||||
+ | no value | ||||||||||||||
Property / P6: no value / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / P15 | |||||||||||||||
+ | |||||||||||||||
Property / P15: Q1003 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / P15: Q1003 / reference | |||||||||||||||
+ | |||||||||||||||
Property / P11 | |||||||||||||||
+ | no value | ||||||||||||||
Property / P11: no value / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / P10 | |||||||||||||||
+ | no value | ||||||||||||||
Property / P10: no value / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / P17 | |||||||||||||||
+ | no value | ||||||||||||||
Property / P17: no value / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / P8 | |||||||||||||||
+ | 1716
| ||||||||||||||
Property / P8: 1716 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / P8: 1716 / reference | |||||||||||||||
+ | |||||||||||||||
Property / P8: 1716 / reference | |||||||||||||||
+ | |||||||||||||||
Property / P33 | |||||||||||||||
+ | 1716
| ||||||||||||||
Property / P33: 1716 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / P33: 1716 / reference | |||||||||||||||
+ | |||||||||||||||
Property / P33: 1716 / reference | |||||||||||||||
+ | P23: Duvelsklökske 47 van juni 2011 | ||||||||||||||
Property / P34 | |||||||||||||||
+ | 1804
| ||||||||||||||
Property / P34: 1804 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / P34: 1804 / reference | |||||||||||||||
+ | |||||||||||||||
Property / P34: 1804 / reference | |||||||||||||||
+ | |||||||||||||||
Property / P34: 1804 / reference | |||||||||||||||
+ | P23: Duvelsklökske 47 van juni 2011 | ||||||||||||||
Property / P24 | |||||||||||||||
+ | |||||||||||||||
Property / P24: https://data.brabantcloud.nl/id/ark:15052/bb65b416-a6ad-457d-a377-c6029f3c1955 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / P26 | |||||||||||||||
+ | |||||||||||||||
Property / P26: Q5561 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / P25 | |||||||||||||||
+ | |||||||||||||||
Property / P25: Q5557 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / P9 | |||||||||||||||
+ | 1880
| ||||||||||||||
Property / P9: 1880 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / P9: 1880 / reference | |||||||||||||||
+ | P23: Duvelsklökske 47 van juni 2011 | ||||||||||||||
Property / P9: 1880 / reference | |||||||||||||||
+ |
Latest revision as of 10:26, 17 December 2024
No description defined
Language | Label | Description | Also known as |
---|---|---|---|
English |
No label defined
|
No description defined
|
Statements
2 references
Duvelsklökske 47 van juni 2011
Grotestraat 67-67a
3 references
Duvelsklökske 47 van juni 2011
no value
0 references
no value
0 references
no value
0 references
no value
0 references
1716
2 references
Duvelsklökske 47 van juni 2011
1880
2 references
Duvelsklökske 47 van juni 2011