Difference between revisions of "Q4620 (Q4620)"
Jump to navigation
Jump to search
(Created claim: (P18): https://data.brabantcloud.nl/mip-gallery/brabantcloud_mip_ae079-001769) |
(Created claim: (P34): 2022) |
||||||||||||||
(27 intermediate revisions by 4 users not shown) | |||||||||||||||
label / nl | label / nl | ||||||||||||||
- | + | Karmel van de Heilige Jozef | |||||||||||||
aliases / nl / 0 | aliases / nl / 0 | ||||||||||||||
+ | Bleijendaal | ||||||||||||||
aliases / nl / 1 | aliases / nl / 1 | ||||||||||||||
+ | Huis Blijendaal | ||||||||||||||
aliases / nl / 2 | aliases / nl / 2 | ||||||||||||||
+ | Klooster van de zusters Carmelitessen | ||||||||||||||
aliases / nl / 3 | aliases / nl / 3 | ||||||||||||||
+ | R.K. klooster van de zusters Carmelitessen | ||||||||||||||
aliases / nl / 4 | aliases / nl / 4 | ||||||||||||||
+ | Carmelitessenklooster Blijendaal | ||||||||||||||
aliases / nl / 5 | aliases / nl / 5 | ||||||||||||||
+ | Klooster Karmel Blijendaal | ||||||||||||||
aliases / nl / 6 | aliases / nl / 6 | ||||||||||||||
+ | Huize Blijendaal | ||||||||||||||
aliases / nl / 7 | aliases / nl / 7 | ||||||||||||||
+ | Klooster Maria Margaretha der Engelen | ||||||||||||||
aliases / nl / 8 | aliases / nl / 8 | ||||||||||||||
+ | Carmel Sint-Josef | ||||||||||||||
aliases / nl / 9 | aliases / nl / 9 | ||||||||||||||
+ | Karmel van de H. Jozef | ||||||||||||||
aliases / nl / 10 | aliases / nl / 10 | ||||||||||||||
+ | Carmel Sint Josef | ||||||||||||||
aliases / nl / 11 | aliases / nl / 11 | ||||||||||||||
+ | Carmel St. Josef | ||||||||||||||
aliases / nl / 12 | aliases / nl / 12 | ||||||||||||||
+ | Carmelitessenklooster | ||||||||||||||
Property / P16: Q1217 / reference | |||||||||||||||
+ | |||||||||||||||
Property / P17 | |||||||||||||||
+ | |||||||||||||||
Property / P17: Q10 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / P17: Q10 / reference | |||||||||||||||
+ | |||||||||||||||
Property / P20 | |||||||||||||||
+ | |||||||||||||||
Property / P20: http://nl.dbpedia.org/resource/Bleijendaal_(Oirschot) / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / P24 | |||||||||||||||
+ | |||||||||||||||
Property / P24: https://data.brabantcloud.nl/id/ark:15052/f2d9f4b5-e2ca-4e1c-bca6-45365d2f1536 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / P25 | |||||||||||||||
+ | |||||||||||||||
Property / P25: Q5557 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / P26 | |||||||||||||||
+ | |||||||||||||||
Property / P26: Q5561 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / P8 | |||||||||||||||
+ | 16. century
| ||||||||||||||
Property / P8: 16. century / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / P8: 16. century / reference | |||||||||||||||
+ | |||||||||||||||
Property / P10 | |||||||||||||||
+ | |||||||||||||||
Property / P10: Q931 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / P10: Q931 / reference | |||||||||||||||
+ | |||||||||||||||
Property / P10 | |||||||||||||||
+ | |||||||||||||||
Property / P10: Q5934 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / P10: Q5934 / reference | |||||||||||||||
+ | P23: J. Smits, Vademecum van religieuzen en hun kloosters in Noord-Brabant, Alphen a/d Maas, 2010, blz 609 | ||||||||||||||
Property / P30 | |||||||||||||||
+ | |||||||||||||||
Property / P30: Q4629 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / P33 | |||||||||||||||
+ | 1644
| ||||||||||||||
Property / P33: 1644 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / P33: 1644 / reference | |||||||||||||||
+ | |||||||||||||||
Property / P11 | |||||||||||||||
+ | |||||||||||||||
Property / P11: Q2317 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / P11: Q2317 / reference | |||||||||||||||
+ | |||||||||||||||
Property / P34 | |||||||||||||||
+ | 2022
| ||||||||||||||
Property / P34: 2022 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / P34: 2022 / reference | |||||||||||||||
+ |
Latest revision as of 13:59, 6 December 2024
No description defined
Language | Label | Description | Also known as |
---|---|---|---|
English |
No label defined
|
No description defined
|
Statements
51°30'16.60"N, 5°18'18.90"E
0 references
Nieuwstraat 28
0 references
16. century