Difference between revisions of "Q3145 (Q3145)"
Jump to navigation
Jump to search
(21 intermediate revisions by 6 users not shown) | |||||||||||||||
label / nl | label / nl | ||||||||||||||
- | + | Sint-Annagesticht | |||||||||||||
aliases / nl / 0 | aliases / nl / 0 | ||||||||||||||
+ | Sint Annagesticht | ||||||||||||||
aliases / nl / 1 | aliases / nl / 1 | ||||||||||||||
+ | St. Annagesticht | ||||||||||||||
aliases / nl / 2 | aliases / nl / 2 | ||||||||||||||
+ | Sint-Annaklooster | ||||||||||||||
aliases / nl / 3 | aliases / nl / 3 | ||||||||||||||
+ | St. Annaklooster | ||||||||||||||
aliases / nl / 4 | aliases / nl / 4 | ||||||||||||||
+ | Sint Annaklooster | ||||||||||||||
Property / P3 | |||||||||||||||
+ | Haagweg 21 | ||||||||||||||
Property / P3: Haagweg 21 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / P3: Haagweg 21 / reference | |||||||||||||||
+ | |||||||||||||||
Property / P3: Haagweg 21 / reference | |||||||||||||||
+ | P23: Haagweg 21, 4814 GA en Oranjeboomstraat 1, 4814 EE Breda | ||||||||||||||
Property / P8 | |||||||||||||||
+ | 1918
| ||||||||||||||
Property / P8: 1918 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / P8: 1918 / reference | |||||||||||||||
+ | |||||||||||||||
Property / P18 | |||||||||||||||
+ | |||||||||||||||
Property / P18: https://data.brabantcloud.nl/mip-gallery/brabantcloud_mip_zb019-001840 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / P24 | |||||||||||||||
+ | |||||||||||||||
Property / P24: https://data.brabantcloud.nl/id/ark:15052/d93d1233-6eef-4619-b028-ff2866ed98a8 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / P25 | |||||||||||||||
+ | |||||||||||||||
Property / P25: Q5557 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / P26 | |||||||||||||||
+ | |||||||||||||||
Property / P26: Q5561 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / P33 | |||||||||||||||
+ | January 1919Gregorian
| ||||||||||||||
Property / P33: January 1919Gregorian / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / P33: January 1919Gregorian / reference | |||||||||||||||
+ | |||||||||||||||
Property / P34 | |||||||||||||||
+ | 1964
| ||||||||||||||
Property / P34: 1964 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / P34: 1964 / reference | |||||||||||||||
+ | |||||||||||||||
Property / P15 | |||||||||||||||
+ | |||||||||||||||
Property / P15: Q1003 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / P2 | |||||||||||||||
+ | 51°35'5.32093"N, 4°45'41.28523"E
| ||||||||||||||
Property / P2: 51°35'5.32093"N, 4°45'41.28523"E / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / P17 | |||||||||||||||
+ | |||||||||||||||
Property / P17: Q11 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / P17: Q11 / reference | |||||||||||||||
+ |
Latest revision as of 11:52, 1 November 2024
No description defined
Language | Label | Description | Also known as |
---|---|---|---|
English |
No label defined
|
No description defined
|
Statements
Haagweg 21
2 references
Haagweg 21, 4814 GA en Oranjeboomstraat 1, 4814 EE Breda
January 1919Gregorian
51°35'5.32093"N, 4°45'41.28523"E
0 references