Difference between revisions of "Q3145 (Q3145)"
Jump to navigation
Jump to search
(Added [nl] aliases: Sint Annagesticht, St. Annagesticht) |
|||||||||||||||
| (9 intermediate revisions by 3 users not shown) | |||||||||||||||
| aliases / nl / 0 | aliases / nl / 0 | ||||||||||||||
| + | Sint-Annaklooster | ||||||||||||||
| aliases / nl / 1 | aliases / nl / 1 | ||||||||||||||
| + | St. Annaklooster | ||||||||||||||
| aliases / nl / 2 | aliases / nl / 2 | ||||||||||||||
| + | Sint Annaklooster | ||||||||||||||
| Property / P4 | Property / P4 | ||||||||||||||
| - | + | ||||||||||||||
| Property / P9 | |||||||||||||||
| - |
| ||||||||||||||
| Property / P9: 1939 / rank | |||||||||||||||
| - | |||||||||||||||
| Property / P9: 1939 / reference | |||||||||||||||
| - | |||||||||||||||
| Property / P33 | |||||||||||||||
| + | January 1919Gregorian
| ||||||||||||||
| Property / P33: January 1919Gregorian / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
| Property / P33: January 1919Gregorian / reference | |||||||||||||||
| + | |||||||||||||||
| Property / P34 | |||||||||||||||
| + | 1964
| ||||||||||||||
| Property / P34: 1964 / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
| Property / P34: 1964 / reference | |||||||||||||||
| + | |||||||||||||||
| Property / P15 | |||||||||||||||
| + | |||||||||||||||
| Property / P15: Q1003 / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
| Property / P2 | |||||||||||||||
| + | 51°35'5.32093"N, 4°45'41.28523"E
| ||||||||||||||
| Property / P2: 51°35'5.32093"N, 4°45'41.28523"E / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
| Property / P17 | |||||||||||||||
| + | |||||||||||||||
| Property / P17: Q11 / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
| Property / P17: Q11 / reference | |||||||||||||||
| + | |||||||||||||||
Latest revision as of 11:52, 1 November 2024
No description defined
| Language | Label | Description | Also known as |
|---|---|---|---|
| English |
No label defined
|
No description defined
|
Statements
Haagweg 21
2 references
Haagweg 21, 4814 GA en Oranjeboomstraat 1, 4814 EE Breda
January 1919Gregorian
51°35'5.32093"N, 4°45'41.28523"E
0 references