Difference between revisions of "Q3442 (Q3442)"
Jump to navigation
Jump to search
Guido van Ee (talk | contribs) (Created claim: (P3): Borchmolendijk 31) |
|||||||||||||||
| (30 intermediate revisions by 4 users not shown) | |||||||||||||||
| label / nl | label / nl | ||||||||||||||
| - | + | Huis de Kolk | |||||||||||||
| aliases / nl / 0 | aliases / nl / 0 | ||||||||||||||
| + | Slot De Kolk | ||||||||||||||
| aliases / nl / 1 | aliases / nl / 1 | ||||||||||||||
| + | Klooster van de Duitse Zusters | ||||||||||||||
| aliases / nl / 2 | aliases / nl / 2 | ||||||||||||||
| + | Huize De Kolk | ||||||||||||||
| aliases / nl / 3 | aliases / nl / 3 | ||||||||||||||
| + | Sint-Oda | ||||||||||||||
| aliases / nl / 4 | aliases / nl / 4 | ||||||||||||||
| + | Sint Oda | ||||||||||||||
| aliases / nl / 5 | aliases / nl / 5 | ||||||||||||||
| + | St. Oda | ||||||||||||||
| aliases / nl / 6 | aliases / nl / 6 | ||||||||||||||
| + | De Kolk | ||||||||||||||
| aliases / nl / 7 | aliases / nl / 7 | ||||||||||||||
| - | |||||||||||||||
| Property / P16 | |||||||||||||||
| - | |||||||||||||||
| Property / P16: Q1216 (Deleted Item) / rank | |||||||||||||||
| - | |||||||||||||||
| Property / P16: Q1149 / reference | |||||||||||||||
| + | |||||||||||||||
| Property / P16 | |||||||||||||||
| + | |||||||||||||||
| Property / P16: Q6779 / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
| Property / P16: Q6779 / reference | |||||||||||||||
| + | |||||||||||||||
| Property / P16: Q6779 / reference | |||||||||||||||
| + | |||||||||||||||
| Property / P2 | |||||||||||||||
| + | 51°33'59.18382"N, 5°27'52.22563"E
| ||||||||||||||
| Property / P2: 51°33'59.18382"N, 5°27'52.22563"E / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
| Property / P8 | |||||||||||||||
| + | 1836
| ||||||||||||||
| Property / P8: 1836 / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
| Property / P8: 1836 / reference | |||||||||||||||
| + | |||||||||||||||
| Property / P15 | |||||||||||||||
| + | |||||||||||||||
| Property / P15: Q1003 / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
| Property / P17 | |||||||||||||||
| + | |||||||||||||||
| Property / P17: Q11 / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
| Property / P17: Q11 / reference | |||||||||||||||
| + | |||||||||||||||
| Property / P18 | |||||||||||||||
| + | |||||||||||||||
| Property / P18: https://data.brabantcloud.nl/mip-gallery/brabantcloud_mip_ht101-001258 / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
| Property / P24 | |||||||||||||||
| + | |||||||||||||||
| Property / P24: https://data.brabantcloud.nl/id/ark:15052/fde965cb-95b4-4e4c-bb52-aa2c5bf4b898 / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
| Property / P25 | |||||||||||||||
| + | |||||||||||||||
| Property / P25: Q5557 / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
| Property / P26 | |||||||||||||||
| + | |||||||||||||||
| Property / P26: Q5561 / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
| Property / P33 | |||||||||||||||
| + | 16 May 1876Gregorian
| ||||||||||||||
| Property / P33: 16 May 1876Gregorian / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
| Property / P33: 16 May 1876Gregorian / reference | |||||||||||||||
| + | |||||||||||||||
| Property / P34 | |||||||||||||||
| + | 1906
| ||||||||||||||
| Property / P34: 1906 / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
| Property / P34: 1906 / reference | |||||||||||||||
| + | |||||||||||||||
Latest revision as of 12:04, 21 October 2024
No description defined
| Language | Label | Description | Also known as |
|---|---|---|---|
| English |
No label defined
|
No description defined
|
Statements
Borchmolendijk 31
0 references
51°33'59.18382"N, 5°27'52.22563"E
0 references
16 May 1876Gregorian