Difference between revisions of "Q5887 (Q5887)"
Jump to navigation
Jump to search
(22 intermediate revisions by 2 users not shown) | |||||||||||||||
aliases / nl / 0 | aliases / nl / 0 | ||||||||||||||
+ | Klooster Sancta Maria | ||||||||||||||
aliases / nl / 1 | aliases / nl / 1 | ||||||||||||||
+ | Gasthuis Sancta Maria | ||||||||||||||
Property / P3 | |||||||||||||||
+ | Kruisstraat 3 | ||||||||||||||
Property / P3: Kruisstraat 3 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / P2 | |||||||||||||||
+ | 51°27'58.03"N, 5°47'47.33"E
| ||||||||||||||
Property / P2: 51°27'58.03"N, 5°47'47.33"E / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / P15 | |||||||||||||||
+ | |||||||||||||||
Property / P15: Q1003 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / P18 | |||||||||||||||
+ | |||||||||||||||
Property / P18: https://data.brabantcloud.nl/mip-gallery/brabantcloud_mip_bp023-000085 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / P19 | |||||||||||||||
+ | |||||||||||||||
Property / P19: https://www.deurnewiki.nl/wiki/index.php?title=Huize_St._Joseph_(Visser) / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / P17 | |||||||||||||||
+ | |||||||||||||||
Property / P17: Q11 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / P11 | |||||||||||||||
+ | |||||||||||||||
Property / P11: Q2317 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / P11: Q2317 / reference | |||||||||||||||
+ | |||||||||||||||
Property / P8 | |||||||||||||||
+ | 1924
| ||||||||||||||
Property / P8: 1924 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / P8: 1924 / reference | |||||||||||||||
+ | |||||||||||||||
Property / P33 | |||||||||||||||
+ | 1925
| ||||||||||||||
Property / P33: 1925 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / P33: 1925 / reference | |||||||||||||||
+ | |||||||||||||||
Property / P32 | |||||||||||||||
+ | |||||||||||||||
Property / P32: Q3097 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / P32: Q3097 / reference | |||||||||||||||
+ | |||||||||||||||
Property / P34 | |||||||||||||||
+ | 1969
| ||||||||||||||
Property / P34: 1969 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / P34: 1969 / reference | |||||||||||||||
+ | |||||||||||||||
Property / P10 | |||||||||||||||
+ | |||||||||||||||
Property / P10: Q5888 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / P10: Q5888 / reference | |||||||||||||||
+ | |||||||||||||||
Property / P24 | |||||||||||||||
+ | |||||||||||||||
Property / P24: https://data.brabantcloud.nl/id/ark:15052/11c311cb-68bf-4daf-922c-691679f98a48 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / P26 | |||||||||||||||
+ | |||||||||||||||
Property / P26: Q5561 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / P25 | |||||||||||||||
+ | |||||||||||||||
Property / P25: Q5557 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / P9 | |||||||||||||||
+ | 1972
| ||||||||||||||
Property / P9: 1972 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / P9: 1972 / reference | |||||||||||||||
+ |
Latest revision as of 10:02, 11 September 2024
No description defined
Language | Label | Description | Also known as |
---|---|---|---|
English |
No label defined
|
No description defined
|
Statements
Kruisstraat 3
0 references
51°27'58.03"N, 5°47'47.33"E
0 references