Difference between revisions of "Q3538 (Q3538)"
Jump to navigation
Jump to search
| (20 intermediate revisions by 4 users not shown) | |||||||||||||||||||
| aliases / nl / 0 | aliases / nl / 0 | ||||||||||||||||||
| + | Sint Vincentiusgesticht | ||||||||||||||||||
| aliases / nl / 1 | aliases / nl / 1 | ||||||||||||||||||
| + | St. Vincentiusgesticht | ||||||||||||||||||
| Property / P2 | Property / P2 | ||||||||||||||||||
| - | 51°40'38.21"N, 5°24'12.42"E
| + | 51°40'37.243"N, 5°24'12.564"E
| ||||||||||||||||
| Property / P24 | |||||||||||||||||||
| + | |||||||||||||||||||
| Property / P24: https://data.brabantcloud.nl/id/ark:15052/82054b5d-4581-4bb4-a437-53242642c3bf / rank | |||||||||||||||||||
| + | Normal rank | ||||||||||||||||||
| Property / P25 | |||||||||||||||||||
| + | |||||||||||||||||||
| Property / P25: Q5557 / rank | |||||||||||||||||||
| + | Normal rank | ||||||||||||||||||
| Property / P8 | |||||||||||||||||||
| + | 1859
| ||||||||||||||||||
| Property / P8: 1859 / rank | |||||||||||||||||||
| + | Normal rank | ||||||||||||||||||
| Property / P8: 1859 / reference | |||||||||||||||||||
| + | |||||||||||||||||||
| Property / P33 | |||||||||||||||||||
| + | 30 May 1859Gregorian
| ||||||||||||||||||
| Property / P33: 30 May 1859Gregorian / rank | |||||||||||||||||||
| + | Normal rank | ||||||||||||||||||
| Property / P33: 30 May 1859Gregorian / reference | |||||||||||||||||||
| + | |||||||||||||||||||
| Property / P34 | |||||||||||||||||||
| + | 1973
| ||||||||||||||||||
| Property / P34: 1973 / rank | |||||||||||||||||||
| + | Normal rank | ||||||||||||||||||
| Property / P34: 1973 / reference | |||||||||||||||||||
| + | |||||||||||||||||||
| Property / P9 | |||||||||||||||||||
| + | 1975
| ||||||||||||||||||
| Property / P9: 1975 / rank | |||||||||||||||||||
| + | Normal rank | ||||||||||||||||||
| Property / P9: 1975 / reference | |||||||||||||||||||
| + | |||||||||||||||||||
Latest revision as of 12:45, 27 August 2024
No description defined
| Language | Label | Description | Also known as |
|---|---|---|---|
| English |
No label defined
|
No description defined
|
Statements
Kerkwijk 40
0 references
51°40'37.243"N, 5°24'12.564"E
0 references
30 May 1859Gregorian