Difference between revisions of "Q4726 (Q4726)"
Jump to navigation
Jump to search
(Changed [nl] label: Sint-Wilgefortisgesticht) |
|||||||||||||||||||
| (9 intermediate revisions by 2 users not shown) | |||||||||||||||||||
| aliases / nl / 0 | aliases / nl / 0 | ||||||||||||||||||
| + | Sint Wilgefortisgesticht | ||||||||||||||||||
| aliases / nl / 1 | aliases / nl / 1 | ||||||||||||||||||
| + | St. Wilgefortisgesticht | ||||||||||||||||||
| aliases / nl / 2 | aliases / nl / 2 | ||||||||||||||||||
| + | Ontmoetingscentrum Het Klooster | ||||||||||||||||||
| aliases / nl / 3 | aliases / nl / 3 | ||||||||||||||||||
| - | |||||||||||||||||||
| aliases / nl / 4 | aliases / nl / 4 | ||||||||||||||||||
| - | |||||||||||||||||||
| Property / P3 | Property / P3 | ||||||||||||||||||
| - | + | Hoevenakkers 38 | |||||||||||||||||
| Property / P3: Hoevenakkers 38 / reference | |||||||||||||||||||
| + | |||||||||||||||||||
| Property / P2 | Property / P2 | ||||||||||||||||||
| - | 51°23'14.78"N, 5°26'37.61"E
| + | 51°23'21.38881"N, 5°26'34.52284"E
| ||||||||||||||||
| Property / P16: Q1062 / reference | |||||||||||||||||||
| + | |||||||||||||||||||
| Property / P16: Q1062 / reference | |||||||||||||||||||
| + | |||||||||||||||||||
| Property / P15: Q1003 / reference | |||||||||||||||||||
| + | |||||||||||||||||||
| Property / P8 | |||||||||||||||||||
| + | 1911
| ||||||||||||||||||
| Property / P8: 1911 / rank | |||||||||||||||||||
| + | Normal rank | ||||||||||||||||||
| Property / P8: 1911 / reference | |||||||||||||||||||
| + | |||||||||||||||||||
| Property / P33 | |||||||||||||||||||
| + | 25 April 1912Gregorian
| ||||||||||||||||||
| Property / P33: 25 April 1912Gregorian / rank | |||||||||||||||||||
| + | Normal rank | ||||||||||||||||||
| Property / P33: 25 April 1912Gregorian / reference | |||||||||||||||||||
| + | |||||||||||||||||||
| Property / P34 | |||||||||||||||||||
| + | 1973
| ||||||||||||||||||
| Property / P34: 1973 / rank | |||||||||||||||||||
| + | Normal rank | ||||||||||||||||||
| Property / P34: 1973 / reference | |||||||||||||||||||
| + | |||||||||||||||||||
| Property / P10 | |||||||||||||||||||
| + | |||||||||||||||||||
| Property / P10: Q855 / rank | |||||||||||||||||||
| + | Normal rank | ||||||||||||||||||
| Property / P10: Q855 / reference | |||||||||||||||||||
| + | |||||||||||||||||||
Latest revision as of 14:09, 24 May 2024
No description defined
| Language | Label | Description | Also known as |
|---|---|---|---|
| English |
No label defined
|
No description defined
|
Statements
51°23'21.38881"N, 5°26'34.52284"E
0 references
25 April 1912Gregorian