Difference between revisions of "Q2837 (Q2837)"
Jump to navigation
Jump to search
(Added [nl] aliases: Sint Annakapel, St. Annakapel) |
|||||||||||||||
(15 intermediate revisions by 2 users not shown) | |||||||||||||||
Property / P10 | |||||||||||||||
- | |||||||||||||||
Property / P10: Q967 / rank | |||||||||||||||
- | |||||||||||||||
Property / P3: Kapelstraat 2 / reference | |||||||||||||||
+ | |||||||||||||||
Property / P11: Q2352 / reference | |||||||||||||||
+ | |||||||||||||||
Property / P11 | |||||||||||||||
+ | |||||||||||||||
Property / P11: Q2401 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / P11: Q2401 / reference | |||||||||||||||
+ | |||||||||||||||
Property / P17 | |||||||||||||||
+ | |||||||||||||||
Property / P17: Q10 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / P17: Q10 / reference | |||||||||||||||
+ | |||||||||||||||
Property / P8 | |||||||||||||||
+ | 16. century
| ||||||||||||||
Property / P8: 16. century / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / P8: 16. century / reference | |||||||||||||||
+ | |||||||||||||||
Property / P8: 16. century / reference | |||||||||||||||
+ | |||||||||||||||
Property / P15 | |||||||||||||||
+ | |||||||||||||||
Property / P15: Q1003 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / P2 | |||||||||||||||
+ | 51°34'24.05604"N, 4°52'55.75249"E
| ||||||||||||||
Property / P2: 51°34'24.05604"N, 4°52'55.75249"E / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / P20 | |||||||||||||||
+ | |||||||||||||||
Property / P20: http://nl.dbpedia.org/resource/Sint-Annakapel_(Molenschot) / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / P18 | |||||||||||||||
+ | |||||||||||||||
Property / P18: https://data.brabantcloud.nl/mip-gallery/brabantcloud_mip_rt040-001330 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / P24 | |||||||||||||||
+ | |||||||||||||||
Property / P24: https://data.brabantcloud.nl/id/ark:15052/9d697748-076c-4ae6-9d63-ea6e3b2b16d4 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / P25 | |||||||||||||||
+ | |||||||||||||||
Property / P25: Q5557 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / P26 | |||||||||||||||
+ | |||||||||||||||
Property / P26: Q5561 / rank | |||||||||||||||
+ | Normal rank |
Latest revision as of 13:05, 24 May 2024
No description defined
Language | Label | Description | Also known as |
---|---|---|---|
English |
No label defined
|
No description defined
|
Statements
Kapelstraat 2
51°34'24.05604"N, 4°52'55.75249"E
0 references