Difference between revisions of "Q6104 (Q6104)"
Jump to navigation
Jump to search
(16 intermediate revisions by 3 users not shown) | |||||||||||||||
aliases / nl / 0 | aliases / nl / 0 | ||||||||||||||
+ | Sint Rumolduskerk | ||||||||||||||
aliases / nl / 1 | aliases / nl / 1 | ||||||||||||||
+ | St. Rumolduskerk | ||||||||||||||
Property / P4 | Property / P4 | ||||||||||||||
- | + | ||||||||||||||
Property / P15: Q1003 / reference | |||||||||||||||
+ | |||||||||||||||
Property / P21 | Property / P21 | ||||||||||||||
- | + | ||||||||||||||
Property / P11: Q6105 / reference | |||||||||||||||
+ | |||||||||||||||
Property / P10: Q6107 / reference | |||||||||||||||
+ | |||||||||||||||
Property / P8 | |||||||||||||||
+ | 1859
| ||||||||||||||
Property / P8: 1859 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / P8: 1859 / reference | |||||||||||||||
+ | |||||||||||||||
Property / P33 | |||||||||||||||
+ | 1860
| ||||||||||||||
Property / P33: 1860 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / P33: 1860 / reference | |||||||||||||||
+ | |||||||||||||||
Property / P17 | |||||||||||||||
+ | |||||||||||||||
Property / P17: Q12 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / P17: Q12 / reference | |||||||||||||||
+ | |||||||||||||||
Property / P24 | |||||||||||||||
+ | |||||||||||||||
Property / P24: https://data.brabantcloud.nl/id/ark:15052/ea2fa7c1-b78e-413f-b40d-01beba6b4059 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / P25 | |||||||||||||||
+ | |||||||||||||||
Property / P25: Q5557 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / P26 | |||||||||||||||
+ | |||||||||||||||
Property / P26: Q5561 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / P6 | |||||||||||||||
+ | |||||||||||||||
Property / P6: Q6945 / rank | |||||||||||||||
+ | Normal rank |
Latest revision as of 10:08, 24 May 2024
No description defined
Language | Label | Description | Also known as |
---|---|---|---|
English |
No label defined
|
No description defined
|
Statements
51°24'25.21847"N, 4°53'37.27903"E
0 references