Difference between revisions of "Q3024 (Q3024)"
Jump to navigation
Jump to search
(Updated [nl] aliases: Sint Gerardusklooster, St. Gerardusklooster) |
(Added [nl] alias: Gerardus Majellaklooster) |
||||||||||||||||||||||||||
| (10 intermediate revisions by 2 users not shown) | |||||||||||||||||||||||||||
| aliases / nl / 0 | aliases / nl / 0 | ||||||||||||||||||||||||||
| + | Gerardus Majellaklooster | ||||||||||||||||||||||||||
| Property / P16: Q1039 / reference | |||||||||||||||||||||||||||
| + | |||||||||||||||||||||||||||
| Property / P8 | Property / P8 | ||||||||||||||||||||||||||
| - |
| + | 22 July 1917Gregorian
| ||||||||||||||||||||||||
| Property / P33 | |||||||||||||||||||||||||||
| + | 17 October 1917Gregorian
| ||||||||||||||||||||||||||
| Property / P33: 17 October 1917Gregorian / rank | |||||||||||||||||||||||||||
| + | Normal rank | ||||||||||||||||||||||||||
| Property / P33: 17 October 1917Gregorian / reference | |||||||||||||||||||||||||||
| + | |||||||||||||||||||||||||||
| Property / P34 | |||||||||||||||||||||||||||
| + | 1959
| ||||||||||||||||||||||||||
| Property / P34: 1959 / rank | |||||||||||||||||||||||||||
| + | Normal rank | ||||||||||||||||||||||||||
| Property / P34: 1959 / reference | |||||||||||||||||||||||||||
| + | |||||||||||||||||||||||||||
| Property / P10 | |||||||||||||||||||||||||||
| + | |||||||||||||||||||||||||||
| Property / P10: Q5948 / rank | |||||||||||||||||||||||||||
| + | Normal rank | ||||||||||||||||||||||||||
| Property / P10: Q5948 / reference | |||||||||||||||||||||||||||
| + | |||||||||||||||||||||||||||
| Property / P3 | |||||||||||||||||||||||||||
| + | Nieuwstraat 14-16 | ||||||||||||||||||||||||||
| Property / P3: Nieuwstraat 14-16 / rank | |||||||||||||||||||||||||||
| + | Normal rank | ||||||||||||||||||||||||||
| Property / P3: Nieuwstraat 14-16 / reference | |||||||||||||||||||||||||||
| + | |||||||||||||||||||||||||||
| Property / P11 | |||||||||||||||||||||||||||
| + | |||||||||||||||||||||||||||
| Property / P11: Q2324 / rank | |||||||||||||||||||||||||||
| + | Normal rank | ||||||||||||||||||||||||||
| Property / P11: Q2324 / reference | |||||||||||||||||||||||||||
| + | |||||||||||||||||||||||||||
| Property / P2 | |||||||||||||||||||||||||||
| + | 51°26'37.39715"N, 4°55'43.85644"E
| ||||||||||||||||||||||||||
| Property / P2: 51°26'37.39715"N, 4°55'43.85644"E / rank | |||||||||||||||||||||||||||
| + | Normal rank | ||||||||||||||||||||||||||
| Property / P2: 51°26'37.39715"N, 4°55'43.85644"E / reference | |||||||||||||||||||||||||||
| + | |||||||||||||||||||||||||||
Latest revision as of 09:00, 24 May 2024
No description defined
| Language | Label | Description | Also known as |
|---|---|---|---|
| English |
No label defined
|
No description defined
|
Statements
22 July 1917Gregorian
17 October 1917Gregorian
51°26'37.39715"N, 4°55'43.85644"E