Difference between revisions of "Q2687 (Q2687)"
Jump to navigation
Jump to search
(31 intermediate revisions by 4 users not shown) | |||||||||||||||
aliases / nl / 0 | aliases / nl / 0 | ||||||||||||||
+ | St. Jan de Doperkerk | ||||||||||||||
aliases / nl / 1 | aliases / nl / 1 | ||||||||||||||
+ | Koepelkerk | ||||||||||||||
aliases / nl / 2 | aliases / nl / 2 | ||||||||||||||
+ | Sint Jan de Doperkerk | ||||||||||||||
aliases / nl / 3 | aliases / nl / 3 | ||||||||||||||
+ | Johannes de Doperkerk | ||||||||||||||
aliases / nl / 4 | aliases / nl / 4 | ||||||||||||||
+ | Sint-Johannes de Doperkerk | ||||||||||||||
aliases / nl / 5 | aliases / nl / 5 | ||||||||||||||
- | |||||||||||||||
aliases / nl / 6 | aliases / nl / 6 | ||||||||||||||
- | |||||||||||||||
aliases / nl / 7 | aliases / nl / 7 | ||||||||||||||
- | |||||||||||||||
Property / P3 | |||||||||||||||
- | |||||||||||||||
Property / P3: Oude Kerkstraat 3 / rank | |||||||||||||||
- | |||||||||||||||
Property / P4 | Property / P4 | ||||||||||||||
- | + | ||||||||||||||
Property / P3 | |||||||||||||||
+ | Oude Kerkstraat 5 | ||||||||||||||
Property / P3: Oude Kerkstraat 5 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / P8 | |||||||||||||||
+ | 1877
| ||||||||||||||
Property / P8: 1877 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / P8: 1877 / reference | |||||||||||||||
+ | |||||||||||||||
Property / P9 | |||||||||||||||
+ | 1911
| ||||||||||||||
Property / P9: 1911 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / P9: 1911 / reference | |||||||||||||||
+ | |||||||||||||||
Property / P2 | |||||||||||||||
+ | 51°25'18.7091"N, 5°22'10.2266"E
| ||||||||||||||
Property / P2: 51°25'18.7091"N, 5°22'10.2266"E / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / P15 | |||||||||||||||
+ | |||||||||||||||
Property / P15: Q1003 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / P11 | |||||||||||||||
+ | |||||||||||||||
Property / P11: Q2341 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / P10 | |||||||||||||||
+ | |||||||||||||||
Property / P10: Q962 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / P33 | |||||||||||||||
+ | 1877
| ||||||||||||||
Property / P33: 1877 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / P33: 1877 / reference | |||||||||||||||
+ | |||||||||||||||
Property / P31 | |||||||||||||||
+ | |||||||||||||||
Property / P31: Q5127 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / P24 | |||||||||||||||
+ | |||||||||||||||
Property / P24: https://data.brabantcloud.nl/id/ark:15052/7f75df5f-1f8a-4489-ab62-672c7b05785b / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / P25 | |||||||||||||||
+ | |||||||||||||||
Property / P25: Q5558 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / P26 | |||||||||||||||
+ | |||||||||||||||
Property / P26: Q5561 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / P32 | |||||||||||||||
+ | |||||||||||||||
Property / P32: Q5836 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / P34 | |||||||||||||||
+ | 1909
| ||||||||||||||
Property / P34: 1909 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / P34: 1909 / reference | |||||||||||||||
+ | |||||||||||||||
Property / P30 | |||||||||||||||
+ | |||||||||||||||
Property / P30: Q6549 / rank | |||||||||||||||
+ | Normal rank |
Latest revision as of 18:59, 17 May 2024
No description defined
Language | Label | Description | Also known as |
---|---|---|---|
English |
No label defined
|
No description defined
|
Statements
Oude Kerkstraat 5
0 references
51°25'18.7091"N, 5°22'10.2266"E
0 references