Difference between revisions of "Q4787 (Q4787)"
Jump to navigation
Jump to search
Guido van Ee (talk | contribs) |
(Updated [nl] aliases: Mariakerk, Onze Lieve Vrouw Onbevlekt Ontvangenkerk, O.L. Vrouw-Onbevlekt-Ontvangenkerk, R.K. Kerk Maria Onbevlekt Ontvangen, Sint-Mariakerk, Sint Mariakerk, St. Mariakerk, H. Mariakerk, Heilige Mariakerk, O.L. Vrouw Onbevlek Ontvangenkerk, Maria Onbevlekt Ontvangenkerk, Maria-Onbevlekt-Ontvangenkerk) |
||||||||||||||
(34 intermediate revisions by 3 users not shown) | |||||||||||||||
aliases / nl / 0 | aliases / nl / 0 | ||||||||||||||
+ | Mariakerk | ||||||||||||||
aliases / nl / 1 | aliases / nl / 1 | ||||||||||||||
+ | Onze Lieve Vrouw Onbevlekt Ontvangenkerk | ||||||||||||||
aliases / nl / 2 | aliases / nl / 2 | ||||||||||||||
+ | O.L. Vrouw-Onbevlekt-Ontvangenkerk | ||||||||||||||
aliases / nl / 3 | aliases / nl / 3 | ||||||||||||||
+ | R.K. Kerk Maria Onbevlekt Ontvangen | ||||||||||||||
aliases / nl / 4 | aliases / nl / 4 | ||||||||||||||
+ | Sint-Mariakerk | ||||||||||||||
aliases / nl / 5 | aliases / nl / 5 | ||||||||||||||
+ | Sint Mariakerk | ||||||||||||||
aliases / nl / 6 | aliases / nl / 6 | ||||||||||||||
+ | St. Mariakerk | ||||||||||||||
aliases / nl / 7 | aliases / nl / 7 | ||||||||||||||
+ | H. Mariakerk | ||||||||||||||
aliases / nl / 8 | aliases / nl / 8 | ||||||||||||||
+ | Heilige Mariakerk | ||||||||||||||
aliases / nl / 9 | aliases / nl / 9 | ||||||||||||||
+ | O.L. Vrouw Onbevlek Ontvangenkerk | ||||||||||||||
aliases / nl / 10 | aliases / nl / 10 | ||||||||||||||
+ | Maria Onbevlekt Ontvangenkerk | ||||||||||||||
aliases / nl / 11 | aliases / nl / 11 | ||||||||||||||
+ | Maria-Onbevlekt-Ontvangenkerk | ||||||||||||||
Property / P10: Q954 / reference | |||||||||||||||
+ | |||||||||||||||
Property / P10: Q954 / reference | |||||||||||||||
+ | |||||||||||||||
Property / P10 | Property / P10 | ||||||||||||||
- | + | ||||||||||||||
Property / P10: Q986 / reference | |||||||||||||||
+ | |||||||||||||||
Property / P10: Q986 / reference | |||||||||||||||
+ | |||||||||||||||
Property / P11: Q2320 / reference | |||||||||||||||
+ | |||||||||||||||
Property / P8 | |||||||||||||||
- |
| ||||||||||||||
Property / P8: 1 January 1927Gregorian / rank | |||||||||||||||
- | |||||||||||||||
Property / P17: Q10 / reference | |||||||||||||||
+ | |||||||||||||||
Property / P6 | |||||||||||||||
+ | |||||||||||||||
Property / P6: Q1985 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / P3 | |||||||||||||||
+ | Pastoor van Kesselhof 18 | ||||||||||||||
Property / P3: Pastoor van Kesselhof 18 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / P8 | |||||||||||||||
+ | 5 October 1926Gregorian
| ||||||||||||||
Property / P8: 5 October 1926Gregorian / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / P8: 5 October 1926Gregorian / reference | |||||||||||||||
+ | |||||||||||||||
Property / P9 | |||||||||||||||
+ | no value | ||||||||||||||
Property / P9: no value / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / P15 | |||||||||||||||
+ | |||||||||||||||
Property / P15: Q1003 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / P15: Q1003 / reference | |||||||||||||||
+ | |||||||||||||||
Property / P18 | |||||||||||||||
+ | |||||||||||||||
Property / P18: https://data.brabantcloud.nl/mip-gallery/brabantcloud_mip_rt120-001865 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / P27 | |||||||||||||||
+ | |||||||||||||||
Property / P27: https://reliwiki.nl/index.php/Waalwijk,_Pastoor_van_Kesselhof_18_-_Maria_Onbevlekt_Ontvangen / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / P20 | |||||||||||||||
+ | |||||||||||||||
Property / P20: http://nl.dbpedia.org/resource/Onze-Lieve-Vrouw-Onbevlekt-Ontvangenkerk_(Waalwijk) / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / P19 | |||||||||||||||
+ | |||||||||||||||
Property / P19: http://waalwijkwiki.nl/wiki/R.K._Waterstaatskerk_Besoijen / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / P32 | |||||||||||||||
+ | |||||||||||||||
Property / P32: Q2990 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / P32: Q2990 / reference | |||||||||||||||
+ | |||||||||||||||
Property / P33 | |||||||||||||||
+ | 19 May 1927Gregorian
| ||||||||||||||
Property / P33: 19 May 1927Gregorian / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / P33: 19 May 1927Gregorian / reference | |||||||||||||||
+ | |||||||||||||||
Property / P34 | |||||||||||||||
+ | 6 February 2000
| ||||||||||||||
Property / P34: 6 February 2000 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / P34: 6 February 2000 / reference | |||||||||||||||
+ |
Latest revision as of 08:10, 8 May 2024
No description defined
Language | Label | Description | Also known as |
---|---|---|---|
English |
No label defined
|
No description defined
|
Statements
51°41'19.16434"N, 5°3'17.10860"E
0 references
Pastoor van Kesselhof 18
0 references
5 October 1926Gregorian
no value
0 references
19 May 1927Gregorian
6 February 2000