Difference between revisions of "Q3944 (Q3944)"
Jump to navigation
Jump to search
(Created claim: (P2): 51°38'16.10750"N, 5°21'2.58653"E) |
(Created claim: (P9): no value) |
||||||||||||||
(16 intermediate revisions by 3 users not shown) | |||||||||||||||
label / nl | label / nl | ||||||||||||||
- | + | Protestantse Kerk | |||||||||||||
aliases / nl / 0 | aliases / nl / 0 | ||||||||||||||
+ | Lodewijkskerkje | ||||||||||||||
aliases / nl / 1 | aliases / nl / 1 | ||||||||||||||
+ | Hervormde Kerk | ||||||||||||||
aliases / nl / 2 | aliases / nl / 2 | ||||||||||||||
+ | Nederlands Hervormde Kerk | ||||||||||||||
Property / P2 | |||||||||||||||
- | 51°38'N, 5°21'E
| ||||||||||||||
Property / P2: 51°38'N, 5°21'E / rank | |||||||||||||||
- | |||||||||||||||
Property / P17: Q10 / reference | |||||||||||||||
+ | |||||||||||||||
Property / P18 | |||||||||||||||
+ | |||||||||||||||
Property / P18: https://data.brabantcloud.nl/mip-gallery/brabantcloud_mip_ht100-001908 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / P8 | |||||||||||||||
+ | 1801
| ||||||||||||||
Property / P8: 1801 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / P8: 1801 / reference | |||||||||||||||
+ | |||||||||||||||
Property / P15 | |||||||||||||||
+ | |||||||||||||||
Property / P15: Q6189 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / P15: Q6189 / reference | |||||||||||||||
+ | |||||||||||||||
Property / P15 | |||||||||||||||
+ | |||||||||||||||
Property / P15: Q1017 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / P15: Q1017 / reference | |||||||||||||||
+ | |||||||||||||||
Property / P15 | |||||||||||||||
+ | |||||||||||||||
Property / P15: Q1004 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / P15: Q1004 / reference | |||||||||||||||
+ | |||||||||||||||
Property / P33 | |||||||||||||||
+ | 1801
| ||||||||||||||
Property / P33: 1801 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / P33: 1801 / reference | |||||||||||||||
+ | |||||||||||||||
Property / P34 | |||||||||||||||
+ | no value | ||||||||||||||
Property / P34: no value / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / P9 | |||||||||||||||
+ | no value | ||||||||||||||
Property / P9: no value / rank | |||||||||||||||
+ | Normal rank |
Latest revision as of 09:24, 13 March 2024
No description defined
Language | Label | Description | Also known as |
---|---|---|---|
English |
No label defined
|
No description defined
|
Statements
Schijndelseweg 1
0 references
51°38'16.10750"N, 5°21'2.58653"E
0 references
no value
0 references
no value
0 references