Difference between revisions of "Q6903 (Q6903)"
Jump to navigation
Jump to search
(Updated [nl] aliases: Toren van de Sint Jacobus de Meerderekerk, Toren van de St. Jacobus de Meerderekerk, Toren van de H. Jacobus de Meerderekerk, Toren van de Heilige Jacobus de Meerderekerk, Toren van de Jacobus de Meerderekerk, Toren van de R.K. van Sint-Jacobus de Meerderekerk, Toren van de R.K. Kerk van St. Jacobus de Meerdere.) |
|||||||||||||||
(8 intermediate revisions by the same user not shown) | |||||||||||||||
Property / P1 | |||||||||||||||
+ | |||||||||||||||
Property / P1: Q5827 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / P4 | |||||||||||||||
+ | |||||||||||||||
Property / P4: Q653 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / P3 | |||||||||||||||
+ | Heilig Hartplein 1 | ||||||||||||||
Property / P3: Heilig Hartplein 1 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / P2 | |||||||||||||||
+ | 51°39'51.7118"N, 5°22'5.6873"E
| ||||||||||||||
Property / P2: 51°39'51.7118"N, 5°22'5.6873"E / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / P10 | |||||||||||||||
+ | no value | ||||||||||||||
Property / P10: no value / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / P17 | |||||||||||||||
+ | no value | ||||||||||||||
Property / P17: no value / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / P8 | |||||||||||||||
+ | 16. century
| ||||||||||||||
Property / P8: 16. century / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / P8: 16. century / reference | |||||||||||||||
+ | |||||||||||||||
Property / P9 | |||||||||||||||
+ | 1752
| ||||||||||||||
Property / P9: 1752 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / P9: 1752 / reference | |||||||||||||||
+ | |||||||||||||||
Property / P29 | |||||||||||||||
+ | |||||||||||||||
Property / P29: Q4839 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / P29: Q4839 / reference | |||||||||||||||
+ |
Latest revision as of 08:51, 13 March 2024
No description defined
Language | Label | Description | Also known as |
---|---|---|---|
English |
No label defined
|
No description defined
|
Statements
Heilig Hartplein 1
0 references
51°39'51.7118"N, 5°22'5.6873"E
0 references
no value
0 references
no value
0 references