Difference between revisions of "Q4382 (Q4382)"
Jump to navigation
Jump to search
(Created a new Item) |
|||||||||||||||||||
(33 intermediate revisions by 3 users not shown) | |||||||||||||||||||
aliases / nl / 0 | aliases / nl / 0 | ||||||||||||||||||
+ | Oude Sint-Vincentiuskerk | ||||||||||||||||||
aliases / nl / 1 | aliases / nl / 1 | ||||||||||||||||||
+ | Sint Vincentiuskerk | ||||||||||||||||||
aliases / nl / 2 | aliases / nl / 2 | ||||||||||||||||||
+ | St. Vincentiuskerk | ||||||||||||||||||
aliases / nl / 3 | aliases / nl / 3 | ||||||||||||||||||
+ | Kunstkerkje | ||||||||||||||||||
aliases / nl / 4 | aliases / nl / 4 | ||||||||||||||||||
+ | H. Vincentiuskerk | ||||||||||||||||||
aliases / nl / 5 | aliases / nl / 5 | ||||||||||||||||||
+ | Heilige Vincentiuskerk | ||||||||||||||||||
aliases / nl / 6 | aliases / nl / 6 | ||||||||||||||||||
+ | Cultureel Centrum | ||||||||||||||||||
aliases / nl / 7 | aliases / nl / 7 | ||||||||||||||||||
+ | Cultureelcentrum | ||||||||||||||||||
aliases / nl / 8 | aliases / nl / 8 | ||||||||||||||||||
+ | Vincentiuskerkje | ||||||||||||||||||
Property / P2 | Property / P2 | ||||||||||||||||||
- | 51°46'N, 5°43'E
| + | 51°45'45.27097"N, 5°42'55.84597"E
| ||||||||||||||||
Property / P17: Q10 / reference | |||||||||||||||||||
+ | |||||||||||||||||||
Property / P6 | |||||||||||||||||||
+ | |||||||||||||||||||
Property / P6: Q1607 / rank | |||||||||||||||||||
+ | Normal rank | ||||||||||||||||||
Property / P27 | |||||||||||||||||||
+ | |||||||||||||||||||
Property / P27: https://reliwiki.nl/index.php/Velp,_Pastoor_Loefsweg_1_-_Vincentius / rank | |||||||||||||||||||
+ | Normal rank | ||||||||||||||||||
Property / P11 | |||||||||||||||||||
+ | |||||||||||||||||||
Property / P11: Q2355 / rank | |||||||||||||||||||
+ | Normal rank | ||||||||||||||||||
Property / P11: Q2355 / reference | |||||||||||||||||||
+ | |||||||||||||||||||
Property / P11 | |||||||||||||||||||
+ | |||||||||||||||||||
Property / P11: Q2392 / rank | |||||||||||||||||||
+ | Normal rank | ||||||||||||||||||
Property / P11: Q2392 / reference | |||||||||||||||||||
+ | |||||||||||||||||||
Property / P8 | |||||||||||||||||||
+ | 12. century
| ||||||||||||||||||
Property / P8: 12. century / rank | |||||||||||||||||||
+ | Normal rank | ||||||||||||||||||
Property / P8: 12. century / reference | |||||||||||||||||||
+ | |||||||||||||||||||
Property / P8: 12. century / reference | |||||||||||||||||||
+ | |||||||||||||||||||
Property / P15 | |||||||||||||||||||
+ | |||||||||||||||||||
Property / P15: Q1003 / rank | |||||||||||||||||||
+ | Normal rank | ||||||||||||||||||
Property / P15: Q1003 / reference | |||||||||||||||||||
+ | |||||||||||||||||||
Property / P20 | |||||||||||||||||||
+ | |||||||||||||||||||
Property / P20: http://nl.dbpedia.org/resource/Sint-Vincentiuskerk_(Velp) / rank | |||||||||||||||||||
+ | Normal rank | ||||||||||||||||||
Property / P33 | |||||||||||||||||||
+ | 12. century
| ||||||||||||||||||
Property / P33: 12. century / rank | |||||||||||||||||||
+ | Normal rank | ||||||||||||||||||
Property / P33: 12. century / reference | |||||||||||||||||||
+ | |||||||||||||||||||
Property / P34 | |||||||||||||||||||
+ | 1937
| ||||||||||||||||||
Property / P34: 1937 / rank | |||||||||||||||||||
+ | Normal rank | ||||||||||||||||||
Property / P34: 1937 / reference | |||||||||||||||||||
+ | |||||||||||||||||||
Property / P10 | |||||||||||||||||||
+ | |||||||||||||||||||
Property / P10: Q945 / rank | |||||||||||||||||||
+ | Normal rank | ||||||||||||||||||
Property / P10: Q945 / reference | |||||||||||||||||||
+ | |||||||||||||||||||
Property / P10: Q945 / reference | |||||||||||||||||||
+ | |||||||||||||||||||
Property / P30 | |||||||||||||||||||
+ | |||||||||||||||||||
Property / P30: Q6286 / rank | |||||||||||||||||||
+ | Normal rank | ||||||||||||||||||
Property / P30: Q6286 / reference | |||||||||||||||||||
+ | |||||||||||||||||||
Property / P18 | |||||||||||||||||||
+ | |||||||||||||||||||
Property / P18: https://data.brabantcloud.nl/mip-gallery/brabantcloud_mip_mk042-001432 / rank | |||||||||||||||||||
+ | Normal rank | ||||||||||||||||||
Property / P31 | |||||||||||||||||||
+ | |||||||||||||||||||
Property / P31: Q4406 / rank | |||||||||||||||||||
+ | Normal rank | ||||||||||||||||||
Property / P31: Q4406 / reference | |||||||||||||||||||
+ | |||||||||||||||||||
Property / P24 | |||||||||||||||||||
+ | |||||||||||||||||||
Property / P24: https://data.brabantcloud.nl/id/ark:15052/713d2f8d-3744-47d0-9b26-2d762da3ff5f / rank | |||||||||||||||||||
+ | Normal rank | ||||||||||||||||||
Property / P26 | |||||||||||||||||||
+ | |||||||||||||||||||
Property / P26: Q5561 / rank | |||||||||||||||||||
+ | Normal rank | ||||||||||||||||||
Property / P25 | |||||||||||||||||||
+ | |||||||||||||||||||
Property / P25: Q5558 / rank | |||||||||||||||||||
+ | Normal rank |
Latest revision as of 08:54, 19 December 2023
No description defined
Language | Label | Description | Also known as |
---|---|---|---|
English |
No label defined
|
No description defined
|
Statements
Pastoor Loefsweg 1
0 references
51°45'45.27097"N, 5°42'55.84597"E
0 references