Difference between revisions of "Q6138 (Q6138)"
Jump to navigation
Jump to search
(Updated [nl] aliases: Klooster Suetbeek, Klooster Soeterbeek, Klooster Soeterbeeck, Klooster Onze Lieve Vrouwe van Soeterbeek, Klooster Onze-Lieve-Vrouwe van Soeterbeek, Klooster O.L.V. van Soeterbeek, Soetbeek, Soetbeeck, Suetbeeck, Kerkhofse Hoeve, Klooster Suetbeeck, Klooster der H. Maria aan die Suetbeek, Klooster der Heilige Maria aan die Suetbeek) |
|||||||||||||||
| (37 intermediate revisions by 3 users not shown) | |||||||||||||||
| label / nl | label / nl | ||||||||||||||
| - | + | Klooster Onze-Lieve-Vrouwe van Soeterbeek | |||||||||||||
| aliases / nl / 0 | aliases / nl / 0 | ||||||||||||||
| + | Suetbeeck | ||||||||||||||
| aliases / nl / 1 | aliases / nl / 1 | ||||||||||||||
| + | Kerkhofse Hoeve | ||||||||||||||
| aliases / nl / 2 | aliases / nl / 2 | ||||||||||||||
| + | Klooster Suetbeeck | ||||||||||||||
| aliases / nl / 3 | aliases / nl / 3 | ||||||||||||||
| + | Klooster der H. Maria aan die Suetbeek | ||||||||||||||
| aliases / nl / 4 | aliases / nl / 4 | ||||||||||||||
| + | Klooster der Heilige Maria aan die Suetbeek | ||||||||||||||
| Property / P15: Q1003 / reference | |||||||||||||||
| + | |||||||||||||||
| Property / P16 | |||||||||||||||
| + | |||||||||||||||
| Property / P16: Q1314 / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
| Property / P16: Q1314 / reference | |||||||||||||||
| + | |||||||||||||||
| Property / P16: Q1314 / reference | |||||||||||||||
| + | |||||||||||||||
| Property / P8 | |||||||||||||||
| + | 2. millennium
| ||||||||||||||
| Property / P8: 2. millennium / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
| Property / P8: 2. millennium / reference | |||||||||||||||
| + | |||||||||||||||
| Property / P8: 2. millennium / reference | |||||||||||||||
| + | |||||||||||||||
| Property / P8: 2. millennium / reference | |||||||||||||||
| + | |||||||||||||||
| Property / P33 | |||||||||||||||
| + | 1448
| ||||||||||||||
| Property / P33: 1448 / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
| Property / P33: 1448 / reference | |||||||||||||||
| + | |||||||||||||||
| Property / P33: 1448 / reference | |||||||||||||||
| + | |||||||||||||||
| Property / P34 | |||||||||||||||
| + | 1462
| ||||||||||||||
| Property / P34: 1462 / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
| Property / P34: 1462 / reference | |||||||||||||||
| + | |||||||||||||||
| Property / P34: 1462 / reference | |||||||||||||||
| + | |||||||||||||||
| Property / P34: 1462 / reference | |||||||||||||||
| + | |||||||||||||||
| Property / P24 | |||||||||||||||
| + | |||||||||||||||
| Property / P24: https://data.brabantcloud.nl/id/ark:15052/1fb2dc81-b1d7-4f8b-9955-fa891dab8ddb / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
| Property / P26 | |||||||||||||||
| + | |||||||||||||||
| Property / P26: Q5561 / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
| Property / P25 | |||||||||||||||
| + | |||||||||||||||
| Property / P25: Q5557 / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
| Property / P3 | |||||||||||||||
| + | Soeterbeekseweg 50 | ||||||||||||||
| Property / P3: Soeterbeekseweg 50 / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
| Property / P3: Soeterbeekseweg 50 / reference | |||||||||||||||
| + | |||||||||||||||
| Property / P2 | |||||||||||||||
| + | 51°28'41.68384"N, 5°30'59.58583"E
| ||||||||||||||
| Property / P2: 51°28'41.68384"N, 5°30'59.58583"E / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
| Property / P9 | |||||||||||||||
| + | 19. century
| ||||||||||||||
| Property / P9: 19. century / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
| Property / P9: 19. century / reference | |||||||||||||||
| + | |||||||||||||||
| Property / P9: 19. century / reference | |||||||||||||||
| + | |||||||||||||||
Latest revision as of 14:20, 12 December 2023
No description defined
| Language | Label | Description | Also known as |
|---|---|---|---|
| English |
No label defined
|
No description defined
|
Statements
51°28'41.68384"N, 5°30'59.58583"E
0 references