Difference between revisions of "Q3043 (Q3043)"
Jump to navigation
Jump to search
(Created a new Item) |
|||||||||||||||
(23 intermediate revisions by 4 users not shown) | |||||||||||||||
label / nl | label / nl | ||||||||||||||
- | + | Sint-Antoniusgesticht | |||||||||||||
aliases / nl / 0 | aliases / nl / 0 | ||||||||||||||
+ | Pensionaat Sint-Antonius | ||||||||||||||
aliases / nl / 1 | aliases / nl / 1 | ||||||||||||||
+ | Sint Antoniusgesticht | ||||||||||||||
aliases / nl / 2 | aliases / nl / 2 | ||||||||||||||
+ | St. Antoniusgesticht | ||||||||||||||
aliases / nl / 3 | aliases / nl / 3 | ||||||||||||||
+ | Antoniushuis | ||||||||||||||
Property / P16 | Property / P16 | ||||||||||||||
- | + | ||||||||||||||
Property / P16: Q1094 / reference | |||||||||||||||
+ | |||||||||||||||
Property / P16: Q1094 / reference | |||||||||||||||
+ | |||||||||||||||
Property / P10 | |||||||||||||||
+ | |||||||||||||||
Property / P10: Q5434 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / P10: Q5434 / reference | |||||||||||||||
+ | |||||||||||||||
Property / P8 | |||||||||||||||
+ | 1871
| ||||||||||||||
Property / P8: 1871 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / P8: 1871 / reference | |||||||||||||||
+ | |||||||||||||||
Property / P9 | |||||||||||||||
+ | 1983
| ||||||||||||||
Property / P9: 1983 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / P9: 1983 / reference | |||||||||||||||
+ | |||||||||||||||
Property / P3 | |||||||||||||||
+ | Burgemeester van Hasseltstraat 2 | ||||||||||||||
Property / P3: Burgemeester van Hasseltstraat 2 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / P3: Burgemeester van Hasseltstraat 2 / reference | |||||||||||||||
+ | |||||||||||||||
Property / P2 | |||||||||||||||
+ | 51°29'35.13649"N, 4°17'26.76239"E
| ||||||||||||||
Property / P2: 51°29'35.13649"N, 4°17'26.76239"E / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / P15 | |||||||||||||||
+ | |||||||||||||||
Property / P15: Q1003 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / P24 | |||||||||||||||
+ | |||||||||||||||
Property / P24: https://data.brabantcloud.nl/id/ark:15052/136a57dd-7d2a-4d1f-ae63-b242af47e4da / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / P25 | |||||||||||||||
+ | |||||||||||||||
Property / P25: Q5557 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / P26 | |||||||||||||||
+ | |||||||||||||||
Property / P26: Q5561 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / P11 | |||||||||||||||
+ | |||||||||||||||
Property / P11: Q2323 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / P11: Q2323 / reference | |||||||||||||||
+ | |||||||||||||||
Property / P33 | |||||||||||||||
+ | 1871
| ||||||||||||||
Property / P33: 1871 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / P33: 1871 / reference | |||||||||||||||
+ | |||||||||||||||
Property / P34 | |||||||||||||||
+ | 1980
| ||||||||||||||
Property / P34: 1980 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / P34: 1980 / reference | |||||||||||||||
+ | |||||||||||||||
Property / P32 | |||||||||||||||
+ | |||||||||||||||
Property / P32: Q6038 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / P32: Q6038 / reference | |||||||||||||||
+ |
Latest revision as of 08:51, 6 December 2023
No description defined
Language | Label | Description | Also known as |
---|---|---|---|
English |
No label defined
|
No description defined
|
Statements
Burgemeester van Hasseltstraat 2
51°29'35.13649"N, 4°17'26.76239"E
0 references