Difference between revisions of "Q3591 (Q3591)"
Jump to navigation
Jump to search
(Removed claim: (P9): 1972) |
(Changed claim: (P2): 51°33'58.83473"N, 5°4'47.12099"E) |
||||||||||||||
| (25 intermediate revisions by 3 users not shown) | |||||||||||||||
| aliases / nl / 0 | aliases / nl / 0 | ||||||||||||||
| + | Klooster St. Anna | ||||||||||||||
| aliases / nl / 1 | aliases / nl / 1 | ||||||||||||||
| + | St. Jozefhuis Sint-Anna | ||||||||||||||
| aliases / nl / 2 | aliases / nl / 2 | ||||||||||||||
| + | St. Jozefhuis | ||||||||||||||
| aliases / nl / 3 | aliases / nl / 3 | ||||||||||||||
| + | Sint-Jozefhuis | ||||||||||||||
| aliases / nl / 4 | aliases / nl / 4 | ||||||||||||||
| + | Sint Jozefhuis | ||||||||||||||
| Property / P16: Q1049 / reference | |||||||||||||||
| + | |||||||||||||||
| Property / P3 | |||||||||||||||
| - | |||||||||||||||
| Property / P3: Wilhelminapark 56 / rank | |||||||||||||||
| - | |||||||||||||||
| Property / P3: Wilhelminapark 56 / reference | |||||||||||||||
| - | |||||||||||||||
| Property / P11: Q2352 / reference | |||||||||||||||
| + | |||||||||||||||
| Property / P15: Q1003 / reference | |||||||||||||||
| + | |||||||||||||||
| Property / P25 | Property / P25 | ||||||||||||||
| - | + | ||||||||||||||
| Property / P26 | Property / P26 | ||||||||||||||
| - | + | ||||||||||||||
| Property / P3 | |||||||||||||||
| + | Wilhelminapark 57 | ||||||||||||||
| Property / P3: Wilhelminapark 57 / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
| Property / P33 | |||||||||||||||
| + | 1905
| ||||||||||||||
| Property / P33: 1905 / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
| Property / P33: 1905 / reference | |||||||||||||||
| + | |||||||||||||||
| Property / P33: 1905 / reference | |||||||||||||||
| + | |||||||||||||||
| Property / P34 | |||||||||||||||
| + | 1963
| ||||||||||||||
| Property / P34: 1963 / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
| Property / P34: 1963 / reference | |||||||||||||||
| + | |||||||||||||||
| Property / P34: 1963 / reference | |||||||||||||||
| + | |||||||||||||||
| Property / P2 | |||||||||||||||
| + | 51°33'58.83473"N, 5°4'47.12099"E
| ||||||||||||||
| Property / P2: 51°33'58.83473"N, 5°4'47.12099"E / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
| Property / P31 | |||||||||||||||
| + | |||||||||||||||
| Property / P31: Q6856 / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
| Property / P31: Q6856 / reference | |||||||||||||||
| + | |||||||||||||||
Latest revision as of 11:02, 1 December 2023
No description defined
| Language | Label | Description | Also known as |
|---|---|---|---|
| English |
No label defined
|
No description defined
|
Statements
Wilhelminapark 57
0 references
51°33'58.83473"N, 5°4'47.12099"E
0 references