Difference between revisions of "Q4735 (Q4735)"
Jump to navigation
Jump to search
Guido van Ee (talk | contribs) |
(Added [nl] alias: Kloosterhotel ZIN) |
||||||||||||||||||||||||||
| (13 intermediate revisions by 3 users not shown) | |||||||||||||||||||||||||||
| aliases / nl / 0 | aliases / nl / 0 | ||||||||||||||||||||||||||
| + | Fraterhuis H. Joachim | ||||||||||||||||||||||||||
| aliases / nl / 1 | aliases / nl / 1 | ||||||||||||||||||||||||||
| + | Huize Emanuelle | ||||||||||||||||||||||||||
| aliases / nl / 2 | aliases / nl / 2 | ||||||||||||||||||||||||||
| + | Communiteit Eleousa | ||||||||||||||||||||||||||
| aliases / nl / 3 | aliases / nl / 3 | ||||||||||||||||||||||||||
| + | Kloosterhotel ZIN | ||||||||||||||||||||||||||
| description / nl | description / nl | ||||||||||||||||||||||||||
| - | |||||||||||||||||||||||||||
| Property / P8 | Property / P8 | ||||||||||||||||||||||||||
| - |
| + | 1840
| ||||||||||||||||||||||||
| Property / P8: 1840 / reference | |||||||||||||||||||||||||||
| + | |||||||||||||||||||||||||||
| Property / P10 | |||||||||||||||||||||||||||
| + | |||||||||||||||||||||||||||
| Property / P10: Q978 / rank | |||||||||||||||||||||||||||
| + | Normal rank | ||||||||||||||||||||||||||
| Property / P18 | |||||||||||||||||||||||||||
| + | |||||||||||||||||||||||||||
| Property / P18: https://data.brabantcloud.nl/mip-gallery/brabantcloud_mip_ht118-005200 / rank | |||||||||||||||||||||||||||
| + | Normal rank | ||||||||||||||||||||||||||
| Property / P24 | |||||||||||||||||||||||||||
| + | |||||||||||||||||||||||||||
| Property / P24: https://data.brabantcloud.nl/id/ark:15052/ff2dfa19-3266-474c-a8bf-1acf293714b9 / rank | |||||||||||||||||||||||||||
| + | Normal rank | ||||||||||||||||||||||||||
| Property / P25 | |||||||||||||||||||||||||||
| + | |||||||||||||||||||||||||||
| Property / P25: Q5557 / rank | |||||||||||||||||||||||||||
| + | Normal rank | ||||||||||||||||||||||||||
| Property / P26 | |||||||||||||||||||||||||||
| + | |||||||||||||||||||||||||||
| Property / P26: Q5561 / rank | |||||||||||||||||||||||||||
| + | Normal rank | ||||||||||||||||||||||||||
| Property / P33 | |||||||||||||||||||||||||||
| + | 1903
| ||||||||||||||||||||||||||
| Property / P33: 1903 / rank | |||||||||||||||||||||||||||
| + | Normal rank | ||||||||||||||||||||||||||
| Property / P33: 1903 / reference | |||||||||||||||||||||||||||
| + | |||||||||||||||||||||||||||
| Property / P34 | |||||||||||||||||||||||||||
| + | 1995
| ||||||||||||||||||||||||||
| Property / P34: 1995 / rank | |||||||||||||||||||||||||||
| + | Normal rank | ||||||||||||||||||||||||||
| Property / P34: 1995 / reference | |||||||||||||||||||||||||||
| + | |||||||||||||||||||||||||||
Latest revision as of 08:19, 29 November 2023
No description defined
| Language | Label | Description | Also known as |
|---|---|---|---|
| English |
No label defined
|
No description defined
|
Statements
Boxtelseweg 58
0 references
51°38'19.18464"N, 5°18'24.85415"E
0 references