Difference between revisions of "Q5149 (Q5149)"
Jump to navigation
Jump to search
(25 intermediate revisions by 3 users not shown) | |||||||||||||||||||||||||||
label / nl | label / nl | ||||||||||||||||||||||||||
- | + | Sint-Jans Onthoofdingkerk | |||||||||||||||||||||||||
aliases / nl / 0 | aliases / nl / 0 | ||||||||||||||||||||||||||
+ | Sint Jans Onthoofdingkerk | ||||||||||||||||||||||||||
aliases / nl / 1 | aliases / nl / 1 | ||||||||||||||||||||||||||
+ | Onthoofdingkerk | ||||||||||||||||||||||||||
aliases / nl / 2 | aliases / nl / 2 | ||||||||||||||||||||||||||
+ | St. Jans Onthoofdingkerk | ||||||||||||||||||||||||||
aliases / nl / 3 | aliases / nl / 3 | ||||||||||||||||||||||||||
+ | Sint-Jans-Onthoofdingkerk | ||||||||||||||||||||||||||
aliases / nl / 4 | aliases / nl / 4 | ||||||||||||||||||||||||||
+ | H. Jans Onthoofdingkerk | ||||||||||||||||||||||||||
aliases / nl / 5 | aliases / nl / 5 | ||||||||||||||||||||||||||
+ | Heilige Jans Onthoofdingkerk | ||||||||||||||||||||||||||
aliases / nl / 6 | aliases / nl / 6 | ||||||||||||||||||||||||||
+ | Jans Onthoofdingkerk | ||||||||||||||||||||||||||
Property / P8 | Property / P8 | ||||||||||||||||||||||||||
- |
| + | 1394
| ||||||||||||||||||||||||
Property / P8: 1394 / reference | |||||||||||||||||||||||||||
+ | |||||||||||||||||||||||||||
Property / P8: 1394 / reference | |||||||||||||||||||||||||||
+ | |||||||||||||||||||||||||||
Property / P3: Oranjeplein 1 / reference | |||||||||||||||||||||||||||
- | |||||||||||||||||||||||||||
Property / P15 | |||||||||||||||||||||||||||
+ | |||||||||||||||||||||||||||
Property / P15: Q6189 / rank | |||||||||||||||||||||||||||
+ | Normal rank | ||||||||||||||||||||||||||
Property / P15: Q6189 / reference | |||||||||||||||||||||||||||
+ | |||||||||||||||||||||||||||
Property / P15: Q6189 / reference | |||||||||||||||||||||||||||
+ | |||||||||||||||||||||||||||
Property / P15 | |||||||||||||||||||||||||||
+ | |||||||||||||||||||||||||||
Property / P15: Q1003 / rank | |||||||||||||||||||||||||||
+ | Normal rank | ||||||||||||||||||||||||||
Property / P15: Q1003 / reference | |||||||||||||||||||||||||||
+ | |||||||||||||||||||||||||||
Property / P15: Q1003 / reference | |||||||||||||||||||||||||||
+ | |||||||||||||||||||||||||||
Property / P15 | |||||||||||||||||||||||||||
+ | |||||||||||||||||||||||||||
Property / P15: Q1017 / rank | |||||||||||||||||||||||||||
+ | Normal rank | ||||||||||||||||||||||||||
Property / P15: Q1017 / reference | |||||||||||||||||||||||||||
+ | |||||||||||||||||||||||||||
Property / P11 | |||||||||||||||||||||||||||
+ | |||||||||||||||||||||||||||
Property / P11: Q5744 / rank | |||||||||||||||||||||||||||
+ | Normal rank | ||||||||||||||||||||||||||
Property / P11: Q5744 / reference | |||||||||||||||||||||||||||
+ | |||||||||||||||||||||||||||
Property / P18 | |||||||||||||||||||||||||||
+ | |||||||||||||||||||||||||||
Property / P18: https://data.brabantcloud.nl/mip-gallery/brabantcloud_mip_rt065-000791 / rank | |||||||||||||||||||||||||||
+ | Normal rank | ||||||||||||||||||||||||||
Property / P33 | |||||||||||||||||||||||||||
+ | 1394
| ||||||||||||||||||||||||||
Property / P33: 1394 / rank | |||||||||||||||||||||||||||
+ | Normal rank | ||||||||||||||||||||||||||
Property / P33: 1394 / reference | |||||||||||||||||||||||||||
+ | |||||||||||||||||||||||||||
Property / P34 | |||||||||||||||||||||||||||
+ | no value | ||||||||||||||||||||||||||
Property / P34: no value / rank | |||||||||||||||||||||||||||
+ | Normal rank | ||||||||||||||||||||||||||
Property / P9 | |||||||||||||||||||||||||||
+ | no value | ||||||||||||||||||||||||||
Property / P9: no value / rank | |||||||||||||||||||||||||||
+ | Normal rank | ||||||||||||||||||||||||||
Property / P10 | |||||||||||||||||||||||||||
+ | |||||||||||||||||||||||||||
Property / P10: Q931 / rank | |||||||||||||||||||||||||||
+ | Normal rank | ||||||||||||||||||||||||||
Property / P10: Q931 / reference | |||||||||||||||||||||||||||
+ | |||||||||||||||||||||||||||
Property / P30 | |||||||||||||||||||||||||||
+ | |||||||||||||||||||||||||||
Property / P30: Q6833 / rank | |||||||||||||||||||||||||||
+ | Normal rank | ||||||||||||||||||||||||||
Property / P30: Q6833 / reference | |||||||||||||||||||||||||||
+ |
Latest revision as of 14:56, 22 November 2023
No description defined
Language | Label | Description | Also known as |
---|---|---|---|
English |
No label defined
|
No description defined
|
Statements
Oranjeplein 1
0 references
51°37'37.09366"N, 5°4'19.89862"E
0 references
no value
0 references
no value
0 references