Difference between revisions of "Q4293 (Q4293)"
Jump to navigation
Jump to search
(Created claim: (P8): 1875) |
(Changed claim: (P3): Sint Luciastraat 5) |
||||||||||||||||||||||||||
(20 intermediate revisions by 3 users not shown) | |||||||||||||||||||||||||||
label / nl | label / nl | ||||||||||||||||||||||||||
- | + | Sint-Josephkapel | |||||||||||||||||||||||||
aliases / nl / 0 | aliases / nl / 0 | ||||||||||||||||||||||||||
+ | Sint Josephkapel | ||||||||||||||||||||||||||
aliases / nl / 1 | aliases / nl / 1 | ||||||||||||||||||||||||||
+ | St. Josephkapel | ||||||||||||||||||||||||||
aliases / nl / 2 | aliases / nl / 2 | ||||||||||||||||||||||||||
+ | Sint-Josefkapel | ||||||||||||||||||||||||||
aliases / nl / 3 | aliases / nl / 3 | ||||||||||||||||||||||||||
+ | Sint Josefkapel | ||||||||||||||||||||||||||
aliases / nl / 4 | aliases / nl / 4 | ||||||||||||||||||||||||||
+ | St. Josefkapel | ||||||||||||||||||||||||||
aliases / nl / 5 | aliases / nl / 5 | ||||||||||||||||||||||||||
+ | Jozefkapel | ||||||||||||||||||||||||||
aliases / nl / 6 | aliases / nl / 6 | ||||||||||||||||||||||||||
+ | Novicenkapel | ||||||||||||||||||||||||||
Property / P3 | Property / P3 | ||||||||||||||||||||||||||
- | + | Sint Luciastraat 5 | |||||||||||||||||||||||||
Property / P2 | Property / P2 | ||||||||||||||||||||||||||
- | 51°48'N, 5°39'E
| + | 51°47'49.57422"N, 5°39'2.94836"E
| ||||||||||||||||||||||||
Property / P8 | Property / P8 | ||||||||||||||||||||||||||
- |
| + | 1851
| ||||||||||||||||||||||||
Property / P8: 1851 / reference | |||||||||||||||||||||||||||
+ | |||||||||||||||||||||||||||
Property / P11 | |||||||||||||||||||||||||||
+ | |||||||||||||||||||||||||||
Property / P11: Q2317 / rank | |||||||||||||||||||||||||||
+ | Normal rank | ||||||||||||||||||||||||||
Property / P18 | |||||||||||||||||||||||||||
+ | |||||||||||||||||||||||||||
Property / P18: https://data.brabantcloud.nl/mip-gallery/brabantcloud_mip_mk091-000677 / rank | |||||||||||||||||||||||||||
+ | Normal rank | ||||||||||||||||||||||||||
Property / P33 | |||||||||||||||||||||||||||
+ | 1851
| ||||||||||||||||||||||||||
Property / P33: 1851 / rank | |||||||||||||||||||||||||||
+ | Normal rank | ||||||||||||||||||||||||||
Property / P33: 1851 / reference | |||||||||||||||||||||||||||
+ | |||||||||||||||||||||||||||
Property / P24 | |||||||||||||||||||||||||||
+ | |||||||||||||||||||||||||||
Property / P24: https://data.brabantcloud.nl/id/ark:15052/492473cf-9f72-4427-853a-080b13c6ead5 / rank | |||||||||||||||||||||||||||
+ | Normal rank | ||||||||||||||||||||||||||
Property / P26 | |||||||||||||||||||||||||||
+ | |||||||||||||||||||||||||||
Property / P26: Q5561 / rank | |||||||||||||||||||||||||||
+ | Normal rank | ||||||||||||||||||||||||||
Property / P25 | |||||||||||||||||||||||||||
+ | |||||||||||||||||||||||||||
Property / P25: Q5557 / rank | |||||||||||||||||||||||||||
+ | Normal rank | ||||||||||||||||||||||||||
Property / P29 | |||||||||||||||||||||||||||
+ | |||||||||||||||||||||||||||
Property / P29: Q3516 / rank | |||||||||||||||||||||||||||
+ | Normal rank | ||||||||||||||||||||||||||
Property / P29: Q3516 / reference | |||||||||||||||||||||||||||
+ |
Latest revision as of 15:47, 13 November 2023
No description defined
Language | Label | Description | Also known as |
---|---|---|---|
English |
No label defined
|
No description defined
|
Statements
Sint Luciastraat 5
0 references
51°47'49.57422"N, 5°39'2.94836"E
0 references