Difference between revisions of "Q6199 (Q6199)"
Jump to navigation
Jump to search
(Updated [nl] aliases: Sint-Agathakapel, Sint Agathakapel|St. AgathakapelH. AgathakapelHeilige AgathakapelKruisherenkapel) |
|||||||||||||||
(17 intermediate revisions by 2 users not shown) | |||||||||||||||
aliases / nl / 0 | aliases / nl / 0 | ||||||||||||||
+ | Sint Agathakapel | ||||||||||||||
aliases / nl / 1 | aliases / nl / 1 | ||||||||||||||
+ | Kloosterkapel Sint Agatha | ||||||||||||||
aliases / nl / 2 | aliases / nl / 2 | ||||||||||||||
+ | Kloosterkapel St. Agatha | ||||||||||||||
aliases / nl / 3 | aliases / nl / 3 | ||||||||||||||
+ | St. Agathakapel | ||||||||||||||
aliases / nl / 4 | aliases / nl / 4 | ||||||||||||||
+ | H. Agathakapel | ||||||||||||||
aliases / nl / 5 | aliases / nl / 5 | ||||||||||||||
+ | Heilige Agathakapel | ||||||||||||||
aliases / nl / 6 | aliases / nl / 6 | ||||||||||||||
+ | Kruisherenkapel | ||||||||||||||
aliases / nl / 7 | aliases / nl / 7 | ||||||||||||||
+ | Kloosterkapel H. Agatha | ||||||||||||||
aliases / nl / 8 | aliases / nl / 8 | ||||||||||||||
+ | Kloosterkapel Heilige Agatha | ||||||||||||||
aliases / nl / 9 | aliases / nl / 9 | ||||||||||||||
+ | Kloosterkerk Sint-Agatha | ||||||||||||||
aliases / nl / 10 | aliases / nl / 10 | ||||||||||||||
+ | Kloosterkerk Sint Agatha | ||||||||||||||
aliases / nl / 11 | aliases / nl / 11 | ||||||||||||||
+ | Kloosterkerk H. Agatha | ||||||||||||||
aliases / nl / 12 | aliases / nl / 12 | ||||||||||||||
+ | Kloosterkerk Heilige Agatha | ||||||||||||||
aliases / nl / 13 | aliases / nl / 13 | ||||||||||||||
+ | Kloosterkerk Kruisheren | ||||||||||||||
aliases / nl / 14 | aliases / nl / 14 | ||||||||||||||
+ | Kloosterkapel Kruisheren | ||||||||||||||
aliases / nl / 15 | aliases / nl / 15 | ||||||||||||||
- | |||||||||||||||
Property / P1 | |||||||||||||||
+ | |||||||||||||||
Property / P1: Q8 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / P1 | |||||||||||||||
+ | |||||||||||||||
Property / P1: Q7 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / P4 | |||||||||||||||
+ | |||||||||||||||
Property / P4: Q397 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / P3 | |||||||||||||||
+ | Kloosterlaan 24 | ||||||||||||||
Property / P3: Kloosterlaan 24 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / P2 | |||||||||||||||
+ | 51°42'47.4557"N, 5°55'1.2727"E
| ||||||||||||||
Property / P2: 51°42'47.4557"N, 5°55'1.2727"E / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / P11 | |||||||||||||||
+ | |||||||||||||||
Property / P11: Q2444 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / P11: Q2444 / reference | |||||||||||||||
+ | |||||||||||||||
Property / P15 | |||||||||||||||
+ | |||||||||||||||
Property / P15: Q1003 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / P15: Q1003 / reference | |||||||||||||||
+ | |||||||||||||||
Property / P27 | |||||||||||||||
+ | |||||||||||||||
Property / P27: https://reliwiki.nl/index.php/Sint_Agatha,_Kloosterlaan_26_-_Sint_Agatha / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / P8 | |||||||||||||||
+ | 15. century
| ||||||||||||||
Property / P8: 15. century / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / P8: 15. century / reference | |||||||||||||||
+ | |||||||||||||||
Property / P8: 15. century / reference | |||||||||||||||
+ | |||||||||||||||
Property / P33 | |||||||||||||||
+ | 15. century
| ||||||||||||||
Property / P33: 15. century / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / P33: 15. century / reference | |||||||||||||||
+ | |||||||||||||||
Property / P33: 15. century / reference | |||||||||||||||
+ | |||||||||||||||
Property / P17 | |||||||||||||||
+ | |||||||||||||||
Property / P17: Q10 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / P17: Q10 / reference | |||||||||||||||
+ | |||||||||||||||
Property / P32 | |||||||||||||||
+ | |||||||||||||||
Property / P32: Q6198 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / P32: Q6198 / reference | |||||||||||||||
+ | |||||||||||||||
Property / P32: Q6198 / reference | |||||||||||||||
+ | |||||||||||||||
Property / P29 | |||||||||||||||
+ | |||||||||||||||
Property / P29: Q5352 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / P29: Q5352 / reference | |||||||||||||||
+ | |||||||||||||||
Property / P24 | |||||||||||||||
+ | |||||||||||||||
Property / P24: https://data.brabantcloud.nl/id/ark:15052/d1a9c85b-986b-4f36-bd55-655060127a7c / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / P26 | |||||||||||||||
+ | |||||||||||||||
Property / P26: Q5561 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / P25 | |||||||||||||||
+ | |||||||||||||||
Property / P25: Q5558 / rank | |||||||||||||||
+ | Normal rank |
Latest revision as of 09:19, 21 October 2023
No description defined
Language | Label | Description | Also known as |
---|---|---|---|
English |
No label defined
|
No description defined
|
Statements
Kloosterlaan 24
0 references
51°42'47.4557"N, 5°55'1.2727"E
0 references