Difference between revisions of "Q6279 (Q6279)"
Jump to navigation
Jump to search
(Created claim: (P8): 11. century) |
(Changed claim: (P2): 51°48'28.2044"N, 5°38'44.1538"E) |
||||||||||||||||||
(21 intermediate revisions by 3 users not shown) | |||||||||||||||||||
label / nl | label / nl | ||||||||||||||||||
- | + | Toren van de Sint-Jan de Doperkerk | |||||||||||||||||
aliases / nl / 0 | aliases / nl / 0 | ||||||||||||||||||
+ | Toren van de Sint Jan de Doperkerk | ||||||||||||||||||
aliases / nl / 1 | aliases / nl / 1 | ||||||||||||||||||
+ | Toren van de St. Jan de Doperkerk | ||||||||||||||||||
aliases / nl / 2 | aliases / nl / 2 | ||||||||||||||||||
+ | Toren van de Heilige Jan de Doperkerk | ||||||||||||||||||
aliases / nl / 3 | aliases / nl / 3 | ||||||||||||||||||
+ | Toren van de H. Jan de Doperkerk | ||||||||||||||||||
aliases / nl / 4 | aliases / nl / 4 | ||||||||||||||||||
+ | Toren van de Jan de Doperkerk | ||||||||||||||||||
Property / P2 | Property / P2 | ||||||||||||||||||
- | 51°48'25.9905"N, 5°38'42.6304"E
| + | 51°48'28.2044"N, 5°38'44.1538"E
| ||||||||||||||||
Property / P8: 11. century / reference | |||||||||||||||||||
+ | |||||||||||||||||||
Property / P29 | |||||||||||||||||||
+ | |||||||||||||||||||
Property / P29: Q4124 / rank | |||||||||||||||||||
+ | Normal rank | ||||||||||||||||||
Property / P29: Q4124 / reference | |||||||||||||||||||
+ | |||||||||||||||||||
Property / P29 | |||||||||||||||||||
+ | |||||||||||||||||||
Property / P29: Q5073 / rank | |||||||||||||||||||
+ | Normal rank | ||||||||||||||||||
Property / P29: Q5073 / reference | |||||||||||||||||||
+ | |||||||||||||||||||
Property / P24 | |||||||||||||||||||
+ | |||||||||||||||||||
Property / P24: https://data.brabantcloud.nl/id/ark:15052/692a9718-65ad-4382-8526-69a563e58fe0 / rank | |||||||||||||||||||
+ | Normal rank | ||||||||||||||||||
Property / P26 | |||||||||||||||||||
+ | |||||||||||||||||||
Property / P26: Q5561 / rank | |||||||||||||||||||
+ | Normal rank | ||||||||||||||||||
Property / P25 | |||||||||||||||||||
+ | |||||||||||||||||||
Property / P25: Q5557 / rank | |||||||||||||||||||
+ | Normal rank | ||||||||||||||||||
Property / P17 | |||||||||||||||||||
+ | |||||||||||||||||||
Property / P17: Q10 / rank | |||||||||||||||||||
+ | Normal rank | ||||||||||||||||||
Property / P17: Q10 / reference | |||||||||||||||||||
+ | |||||||||||||||||||
Property / P9 | |||||||||||||||||||
+ | no value | ||||||||||||||||||
Property / P9: no value / rank | |||||||||||||||||||
+ | Normal rank |
Latest revision as of 09:04, 9 October 2023
No description defined
Language | Label | Description | Also known as |
---|---|---|---|
English |
No label defined
|
No description defined
|
Statements
Langelsestraat 7
0 references
51°48'28.2044"N, 5°38'44.1538"E
0 references
no value
0 references