Difference between revisions of "Q4589 (Q4589)"
Jump to navigation
Jump to search
(19 intermediate revisions by 2 users not shown) | |||||||||||||||||||||||||||
Property / P2 | Property / P2 | ||||||||||||||||||||||||||
- | 51°38'N, 4°53'E
| + | 51°38'17.90772"N, 4°52'31.72526"E
| ||||||||||||||||||||||||
Property / P6 | |||||||||||||||||||||||||||
- | |||||||||||||||||||||||||||
Property / P6: Q1813 / rank | |||||||||||||||||||||||||||
- | |||||||||||||||||||||||||||
Property / P6 | |||||||||||||||||||||||||||
- | |||||||||||||||||||||||||||
Property / P6: Q1814 / rank | |||||||||||||||||||||||||||
- | |||||||||||||||||||||||||||
Property / P8 | Property / P8 | ||||||||||||||||||||||||||
- |
| + | 1910
| ||||||||||||||||||||||||
Property / P9 | |||||||||||||||||||||||||||
- |
| ||||||||||||||||||||||||||
Property / P9: 2006 / rank | |||||||||||||||||||||||||||
- | |||||||||||||||||||||||||||
Property / P9: 2006 / reference | |||||||||||||||||||||||||||
- | |||||||||||||||||||||||||||
Property / P16: Q1253 / reference | |||||||||||||||||||||||||||
+ | |||||||||||||||||||||||||||
Property / P11 | Property / P11 | ||||||||||||||||||||||||||
- | + | ||||||||||||||||||||||||||
Property / P11: Q2395 / reference | |||||||||||||||||||||||||||
+ | |||||||||||||||||||||||||||
Property / P10 | |||||||||||||||||||||||||||
+ | |||||||||||||||||||||||||||
Property / P10: Q5733 / rank | |||||||||||||||||||||||||||
+ | Normal rank | ||||||||||||||||||||||||||
Property / P10: Q5733 / reference | |||||||||||||||||||||||||||
+ | |||||||||||||||||||||||||||
Property / P10 | |||||||||||||||||||||||||||
+ | |||||||||||||||||||||||||||
Property / P10: Q933 / rank | |||||||||||||||||||||||||||
+ | Normal rank | ||||||||||||||||||||||||||
Property / P10: Q933 / reference | |||||||||||||||||||||||||||
+ | |||||||||||||||||||||||||||
Property / P33 | |||||||||||||||||||||||||||
+ | 1907
| ||||||||||||||||||||||||||
Property / P33: 1907 / rank | |||||||||||||||||||||||||||
+ | Normal rank | ||||||||||||||||||||||||||
Property / P33: 1907 / reference | |||||||||||||||||||||||||||
+ | |||||||||||||||||||||||||||
Property / P33: 1907 / reference | |||||||||||||||||||||||||||
+ | |||||||||||||||||||||||||||
Property / P34 | |||||||||||||||||||||||||||
+ | 2006
| ||||||||||||||||||||||||||
Property / P34: 2006 / rank | |||||||||||||||||||||||||||
+ | Normal rank | ||||||||||||||||||||||||||
Property / P34: 2006 / reference | |||||||||||||||||||||||||||
+ | |||||||||||||||||||||||||||
Property / P30 | |||||||||||||||||||||||||||
+ | |||||||||||||||||||||||||||
Property / P30: Q6393 / rank | |||||||||||||||||||||||||||
+ | Normal rank | ||||||||||||||||||||||||||
Property / P30: Q6393 / reference | |||||||||||||||||||||||||||
+ |
Latest revision as of 09:43, 26 September 2023
No description defined
Language | Label | Description | Also known as |
---|---|---|---|
English |
No label defined
|
No description defined
|
Statements
Hoogstraat 80
0 references
51°38'17.90772"N, 4°52'31.72526"E
0 references