Difference between revisions of "Q4435 (Q4435)"
Jump to navigation
Jump to search
(Updated [nl] aliases: Klooster van de Redemptoristinnen, Kasteelklooster Bronckhorst, Kasteel Bronckhorst, St. Alphonsusklooster, Kasteel Bronkhorst, Klooster De Bronkhorst, Kloosterkasteel Bronckhorst, Ronde Nonnen Klooster, Rode Nonnenklooster, Klooster "De Bronkhorst", Kasteelklooster Bronkhorst, Kloosterkasteel Bronkhorst, Sint Alphonsusklooster, Redemptoristinnenklooster, Klooster van de zusters Moniale Redemptoristinnen) |
|||||||||||||||
(36 intermediate revisions by 4 users not shown) | |||||||||||||||
aliases / nl / 0 | aliases / nl / 0 | ||||||||||||||
+ | Kasteel Bronkhorst | ||||||||||||||
aliases / nl / 1 | aliases / nl / 1 | ||||||||||||||
+ | Klooster De Bronkhorst | ||||||||||||||
aliases / nl / 2 | aliases / nl / 2 | ||||||||||||||
+ | Kloosterkasteel Bronckhorst | ||||||||||||||
aliases / nl / 3 | aliases / nl / 3 | ||||||||||||||
+ | Ronde Nonnen Klooster | ||||||||||||||
aliases / nl / 4 | aliases / nl / 4 | ||||||||||||||
+ | Rode Nonnenklooster | ||||||||||||||
aliases / nl / 5 | aliases / nl / 5 | ||||||||||||||
+ | Klooster "De Bronkhorst" | ||||||||||||||
aliases / nl / 6 | aliases / nl / 6 | ||||||||||||||
+ | Kasteelklooster Bronkhorst | ||||||||||||||
aliases / nl / 7 | aliases / nl / 7 | ||||||||||||||
+ | Kloosterkasteel Bronkhorst | ||||||||||||||
aliases / nl / 8 | aliases / nl / 8 | ||||||||||||||
+ | Sint Alphonsusklooster | ||||||||||||||
aliases / nl / 9 | aliases / nl / 9 | ||||||||||||||
+ | Redemptoristinnenklooster | ||||||||||||||
aliases / nl / 10 | aliases / nl / 10 | ||||||||||||||
+ | Klooster van de zusters Moniale Redemptoristinnen | ||||||||||||||
Property / P10: Q966 / reference | |||||||||||||||
+ | |||||||||||||||
Property / P10 | |||||||||||||||
+ | |||||||||||||||
Property / P10: Q5843 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / P10 | |||||||||||||||
+ | |||||||||||||||
Property / P10: Q5461 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / P10: Q5461 / reference | |||||||||||||||
+ | |||||||||||||||
Property / P16 | |||||||||||||||
+ | |||||||||||||||
Property / P16: Q1072 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / P16: Q1072 / reference | |||||||||||||||
+ | |||||||||||||||
Property / P17 | |||||||||||||||
+ | |||||||||||||||
Property / P17: Q10 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / P17: Q10 / reference | |||||||||||||||
+ | |||||||||||||||
Property / P18 | |||||||||||||||
+ | |||||||||||||||
Property / P18: https://data.brabantcloud.nl/mip-gallery/brabantcloud_mip_mk042-001308 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / P20 | |||||||||||||||
+ | |||||||||||||||
Property / P20: http://nl.dbpedia.org/resource/Kasteel_Bronkhorst_(Noord-Brabant) / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / P24 | |||||||||||||||
+ | |||||||||||||||
Property / P24: https://data.brabantcloud.nl/id/ark:15052/015d7a02-d0c1-4aaa-bdce-588308e2f0ed / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / P25 | |||||||||||||||
+ | |||||||||||||||
Property / P25: Q5557 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / P26 | |||||||||||||||
+ | |||||||||||||||
Property / P26: Q5561 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / P8 | |||||||||||||||
+ | 1850
| ||||||||||||||
Property / P8: 1850 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / P8: 1850 / reference | |||||||||||||||
+ | |||||||||||||||
Property / P8: 1850 / reference | |||||||||||||||
+ | |||||||||||||||
Property / P33 | |||||||||||||||
+ | 1858
| ||||||||||||||
Property / P33: 1858 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / P33: 1858 / reference | |||||||||||||||
+ | |||||||||||||||
Property / P34 | |||||||||||||||
+ | 1990
| ||||||||||||||
Property / P34: 1990 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / P34: 1990 / reference | |||||||||||||||
+ |
Latest revision as of 19:41, 22 September 2023
No description defined
Language | Label | Description | Also known as |
---|---|---|---|
English |
No label defined
|
No description defined
|
Statements
51°45'44.89"N, 5°43'1.63"E
0 references
Basilius van Bruggelaan 2
0 references