Difference between revisions of "Q3369 (Q3369)"
Jump to navigation
Jump to search
(Changed claim: (P33): 1970s) |
|||||||||||||||||||||||||||
(11 intermediate revisions by 2 users not shown) | |||||||||||||||||||||||||||
aliases / nl / 0 | aliases / nl / 0 | ||||||||||||||||||||||||||
+ | Sint-Carolus | ||||||||||||||||||||||||||
aliases / nl / 1 | aliases / nl / 1 | ||||||||||||||||||||||||||
+ | Sint Carolus | ||||||||||||||||||||||||||
aliases / nl / 2 | aliases / nl / 2 | ||||||||||||||||||||||||||
+ | St. Carolus | ||||||||||||||||||||||||||
Property / P16 | |||||||||||||||||||||||||||
- | |||||||||||||||||||||||||||
Property / P16: Q1070 / rank | |||||||||||||||||||||||||||
- | |||||||||||||||||||||||||||
Property / P8: 1976 / reference | |||||||||||||||||||||||||||
+ | |||||||||||||||||||||||||||
Property / P33 | Property / P33 | ||||||||||||||||||||||||||
- |
| + | 1976
| ||||||||||||||||||||||||
Property / P33: 1976 / reference | |||||||||||||||||||||||||||
+ | |||||||||||||||||||||||||||
Property / P16 | |||||||||||||||||||||||||||
+ | |||||||||||||||||||||||||||
Property / P16: Q6779 / rank | |||||||||||||||||||||||||||
+ | Normal rank | ||||||||||||||||||||||||||
Property / P16: Q6779 / reference | |||||||||||||||||||||||||||
+ | |||||||||||||||||||||||||||
Property / P16: Q6779 / reference | |||||||||||||||||||||||||||
+ | |||||||||||||||||||||||||||
Property / P10 | |||||||||||||||||||||||||||
+ | |||||||||||||||||||||||||||
Property / P10: Q5928 / rank | |||||||||||||||||||||||||||
+ | Normal rank | ||||||||||||||||||||||||||
Property / P10: Q5928 / reference | |||||||||||||||||||||||||||
+ | |||||||||||||||||||||||||||
Property / P34 | |||||||||||||||||||||||||||
+ | 20 September 2019
| ||||||||||||||||||||||||||
Property / P34: 20 September 2019 / rank | |||||||||||||||||||||||||||
+ | Normal rank | ||||||||||||||||||||||||||
Property / P34: 20 September 2019 / reference | |||||||||||||||||||||||||||
+ |
Latest revision as of 10:10, 6 September 2023
No description defined
Language | Label | Description | Also known as |
---|---|---|---|
English |
No label defined
|
No description defined
|
Statements
Hervensebaan 6
0 references
51°42'14.51"N, 5°19'30.29"E
0 references
20 September 2019