Difference between revisions of "Q3499 (Q3499)"
Jump to navigation
Jump to search
(Created claim: (P3): Offermansstraat 7) |
(Changed claim: (P34): 1964) |
||||||||||||||
| (20 intermediate revisions by 5 users not shown) | |||||||||||||||
| aliases / nl / 0 | aliases / nl / 0 | ||||||||||||||
| + | St. Henricus Gesticht | ||||||||||||||
| aliases / nl / 1 | aliases / nl / 1 | ||||||||||||||
| + | Sint Henricusgesticht | ||||||||||||||
| aliases / nl / 2 | aliases / nl / 2 | ||||||||||||||
| + | Landbouwhuishoudschool Nazareth | ||||||||||||||
| aliases / nl / 3 | aliases / nl / 3 | ||||||||||||||
| - | |||||||||||||||
| Property / P16: Q1280 / reference | |||||||||||||||
| + | |||||||||||||||
| Property / P2 | |||||||||||||||
| + | 51°25'9.91"N, 5°40'50.05"E
| ||||||||||||||
| Property / P2: 51°25'9.91"N, 5°40'50.05"E / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
| Property / P15 | |||||||||||||||
| + | |||||||||||||||
| Property / P15: Q1003 / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
| Property / P24 | |||||||||||||||
| + | |||||||||||||||
| Property / P24: https://data.brabantcloud.nl/id/ark:15052/44e91582-cd32-431f-a2cc-c5038e73f743 / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
| Property / P25 | |||||||||||||||
| + | |||||||||||||||
| Property / P25: Q5557 / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
| Property / P26 | |||||||||||||||
| + | |||||||||||||||
| Property / P26: Q5561 / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
| Property / P9 | |||||||||||||||
| + | 1989
| ||||||||||||||
| Property / P9: 1989 / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
| Property / P9: 1989 / reference | |||||||||||||||
| + | |||||||||||||||
| Property / P34 | |||||||||||||||
| + | 1964
| ||||||||||||||
| Property / P34: 1964 / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
| Property / P34: 1964 / reference | |||||||||||||||
| + | |||||||||||||||
| Property / P34: 1964 / reference | |||||||||||||||
| + | |||||||||||||||
| Property / P10 | |||||||||||||||
| + | |||||||||||||||
| Property / P10: Q859 / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
| Property / P8 | |||||||||||||||
| + | 20. century
| ||||||||||||||
| Property / P8: 20. century / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
| Property / P8: 20. century / reference | |||||||||||||||
| + | |||||||||||||||
| Property / P33 | |||||||||||||||
| + | 27 October 1910Gregorian
| ||||||||||||||
| Property / P33: 27 October 1910Gregorian / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
| Property / P33: 27 October 1910Gregorian / reference | |||||||||||||||
| + | |||||||||||||||
Latest revision as of 08:45, 14 August 2023
No description defined
| Language | Label | Description | Also known as |
|---|---|---|---|
| English |
No label defined
|
No description defined
|
Statements
Offermansstraat 7
0 references
51°25'9.91"N, 5°40'50.05"E
0 references
27 October 1910Gregorian