Difference between revisions of "Q4360 (Q4360)"
Jump to navigation
Jump to search
(Created claim: (P33): 1462) |
|||||||||||||||||||
| (6 intermediate revisions by 2 users not shown) | |||||||||||||||||||
| Property / P2 | |||||||||||||||||||
| - | 51°28'N, 5°31'E
| ||||||||||||||||||
| Property / P2: 51°28'N, 5°31'E / rank | |||||||||||||||||||
| - | |||||||||||||||||||
| Property / P2 | Property / P2 | ||||||||||||||||||
| - | 51°28'18.34"N, 5°30'33.66"E
| + | 51°28'18.77905"N, 5°30'35.13427"E
| ||||||||||||||||
| Property / P16 | Property / P16 | ||||||||||||||||||
| - | + | ||||||||||||||||||
| Property / P16: Q1314 / reference | |||||||||||||||||||
| + | |||||||||||||||||||
| Property / P16: Q1314 / reference | |||||||||||||||||||
| + | |||||||||||||||||||
| Property / P34 | |||||||||||||||||||
| + | 1 May 1732Gregorian
| ||||||||||||||||||
| Property / P34: 1 May 1732Gregorian / rank | |||||||||||||||||||
| + | Normal rank | ||||||||||||||||||
| Property / P34: 1 May 1732Gregorian / reference | |||||||||||||||||||
| + | |||||||||||||||||||
| Property / P34: 1 May 1732Gregorian / reference | |||||||||||||||||||
| + | |||||||||||||||||||
| Property / P34: 1 May 1732Gregorian / reference | |||||||||||||||||||
| + | |||||||||||||||||||
| Property / P9 | |||||||||||||||||||
| + | 19. century
| ||||||||||||||||||
| Property / P9: 19. century / rank | |||||||||||||||||||
| + | Normal rank | ||||||||||||||||||
| Property / P9: 19. century / reference | |||||||||||||||||||
| + | |||||||||||||||||||
Latest revision as of 10:01, 11 August 2023
No description defined
| Language | Label | Description | Also known as |
|---|---|---|---|
| English |
No label defined
|
No description defined
|
Statements
51°28'18.77905"N, 5°30'35.13427"E
0 references
Soeterbeek 8
0 references
3 references
1 May 1732Gregorian
3 references