Difference between revisions of "Q3528 (Q3528)"
Jump to navigation
Jump to search
(Removed [nl] alias: Missionair College) |
|||||||||||||||||||||||||||
(22 intermediate revisions by 4 users not shown) | |||||||||||||||||||||||||||
label / nl | label / nl | ||||||||||||||||||||||||||
- | + | Missiehuis Roosendaal | |||||||||||||||||||||||||
aliases / nl / 0 | aliases / nl / 0 | ||||||||||||||||||||||||||
+ | Missiehuis Roosendaal | ||||||||||||||||||||||||||
aliases / nl / 1 | aliases / nl / 1 | ||||||||||||||||||||||||||
+ | Mill Hill | ||||||||||||||||||||||||||
aliases / nl / 2 | aliases / nl / 2 | ||||||||||||||||||||||||||
+ | Mill Hill College | ||||||||||||||||||||||||||
aliases / nl / 3 | aliases / nl / 3 | ||||||||||||||||||||||||||
+ | Missionair College Mill Hill | ||||||||||||||||||||||||||
aliases / nl / 4 | aliases / nl / 4 | ||||||||||||||||||||||||||
+ | Internationaal Missionair Instituut | ||||||||||||||||||||||||||
aliases / nl / 5 | aliases / nl / 5 | ||||||||||||||||||||||||||
+ | Internationaal College voor hogere missionaire studies | ||||||||||||||||||||||||||
Property / P8 | Property / P8 | ||||||||||||||||||||||||||
- |
| + | 1960s
| ||||||||||||||||||||||||
Property / P9 | Property / P9 | ||||||||||||||||||||||||||
- |
| + | 1990s
| ||||||||||||||||||||||||
Property / P10: Q5481 / reference | |||||||||||||||||||||||||||
+ | |||||||||||||||||||||||||||
Property / P15 | |||||||||||||||||||||||||||
+ | |||||||||||||||||||||||||||
Property / P15: Q1003 / rank | |||||||||||||||||||||||||||
+ | Normal rank | ||||||||||||||||||||||||||
Property / P24 | |||||||||||||||||||||||||||
+ | |||||||||||||||||||||||||||
Property / P24: https://data.brabantcloud.nl/id/ark:15052/8921ade8-4353-4b1d-95c7-5f767ade3812 / rank | |||||||||||||||||||||||||||
+ | Normal rank | ||||||||||||||||||||||||||
Property / P25 | |||||||||||||||||||||||||||
+ | |||||||||||||||||||||||||||
Property / P25: Q5557 / rank | |||||||||||||||||||||||||||
+ | Normal rank | ||||||||||||||||||||||||||
Property / P26 | |||||||||||||||||||||||||||
+ | |||||||||||||||||||||||||||
Property / P26: Q5561 / rank | |||||||||||||||||||||||||||
+ | Normal rank | ||||||||||||||||||||||||||
Property / P33 | |||||||||||||||||||||||||||
+ | 27 June 1967
| ||||||||||||||||||||||||||
Property / P33: 27 June 1967 / rank | |||||||||||||||||||||||||||
+ | Normal rank | ||||||||||||||||||||||||||
Property / P33: 27 June 1967 / reference | |||||||||||||||||||||||||||
+ | |||||||||||||||||||||||||||
Property / P34 | |||||||||||||||||||||||||||
+ | 1994
| ||||||||||||||||||||||||||
Property / P34: 1994 / rank | |||||||||||||||||||||||||||
+ | Normal rank | ||||||||||||||||||||||||||
Property / P34: 1994 / reference | |||||||||||||||||||||||||||
+ |
Latest revision as of 09:19, 11 August 2023
No description defined
Language | Label | Description | Also known as |
---|---|---|---|
English |
No label defined
|
No description defined
|
Statements
Hulsdonksestraat-Boerhaavelaan 15
51°31'56.55108"N, 4°26'50.62513"E
0 references
27 June 1967