Difference between revisions of "Q6657 (Q6657)"
Jump to navigation
Jump to search
(Changed claim: (P8): 15. century) |
|||||||||||||||
(11 intermediate revisions by the same user not shown) | |||||||||||||||
Property / P4 | |||||||||||||||
+ | |||||||||||||||
Property / P4: Q380 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / P3 | |||||||||||||||
+ | Torenbogt | ||||||||||||||
Property / P3: Torenbogt / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / P2 | |||||||||||||||
+ | no value | ||||||||||||||
Property / P2: no value / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / P6 | |||||||||||||||
+ | no value | ||||||||||||||
Property / P6: no value / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / P10 | |||||||||||||||
+ | no value | ||||||||||||||
Property / P10: no value / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / P17 | |||||||||||||||
+ | |||||||||||||||
Property / P17: Q10 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / P17: Q10 / reference | |||||||||||||||
+ | |||||||||||||||
Property / P8 | |||||||||||||||
+ | 15. century
| ||||||||||||||
Property / P8: 15. century / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / P8: 15. century / reference | |||||||||||||||
+ | |||||||||||||||
Property / P8: 15. century / reference | |||||||||||||||
+ | |||||||||||||||
Property / P9 | |||||||||||||||
+ | no value | ||||||||||||||
Property / P9: no value / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / P29 | |||||||||||||||
+ | |||||||||||||||
Property / P29: Q6658 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / P29: Q6658 / reference | |||||||||||||||
+ | |||||||||||||||
Property / P29 | |||||||||||||||
+ | |||||||||||||||
Property / P29: Q6656 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / P29: Q6656 / reference | |||||||||||||||
+ | |||||||||||||||
Property / P18 | |||||||||||||||
+ | |||||||||||||||
Property / P18: https://data.brabantcloud.nl/mip-gallery/brabantcloud_mip_kl014-001233 / rank | |||||||||||||||
+ | Normal rank |
Latest revision as of 08:24, 10 July 2023
No description defined
Language | Label | Description | Also known as |
---|---|---|---|
English |
No label defined
|
No description defined
|
Statements
Torenbogt
0 references
no value
0 references
no value
0 references
no value
0 references
no value
0 references