Difference between revisions of "Q5252 (Q5252)"
Jump to navigation
Jump to search
(Added [nl] alias: Nederlands Hervormde kerk) |
|||||||||||||||||||||||||||
(11 intermediate revisions by the same user not shown) | |||||||||||||||||||||||||||
aliases / nl / 0 | aliases / nl / 0 | ||||||||||||||||||||||||||
+ | Sint-Pauluskerk | ||||||||||||||||||||||||||
aliases / nl / 1 | aliases / nl / 1 | ||||||||||||||||||||||||||
+ | St. Pauluskerk | ||||||||||||||||||||||||||
aliases / nl / 2 | aliases / nl / 2 | ||||||||||||||||||||||||||
+ | Sint Pauluskerk | ||||||||||||||||||||||||||
aliases / nl / 3 | aliases / nl / 3 | ||||||||||||||||||||||||||
+ | Heilige Pauluskerk | ||||||||||||||||||||||||||
aliases / nl / 4 | aliases / nl / 4 | ||||||||||||||||||||||||||
+ | H. Pauluskerk | ||||||||||||||||||||||||||
aliases / nl / 5 | aliases / nl / 5 | ||||||||||||||||||||||||||
- | |||||||||||||||||||||||||||
Property / P15: Q1017 / reference | |||||||||||||||||||||||||||
+ | |||||||||||||||||||||||||||
Property / P15: Q1004 / reference | |||||||||||||||||||||||||||
+ | |||||||||||||||||||||||||||
Property / P15: Q1003 / reference | |||||||||||||||||||||||||||
- | |||||||||||||||||||||||||||
Property / P3: Grotestraat 19 / reference | |||||||||||||||||||||||||||
+ | |||||||||||||||||||||||||||
Property / P3: Grotestraat 19 / reference | |||||||||||||||||||||||||||
- | |||||||||||||||||||||||||||
Property / P8 | Property / P8 | ||||||||||||||||||||||||||
- |
| + | 1100
| ||||||||||||||||||||||||
Property / P8: 1100 / reference | |||||||||||||||||||||||||||
+ | |||||||||||||||||||||||||||
Property / P8: 1504 / reference | |||||||||||||||||||||||||||
- | |||||||||||||||||||||||||||
Property / P11: Q2395 / reference | |||||||||||||||||||||||||||
- | |||||||||||||||||||||||||||
Property / P15 | |||||||||||||||||||||||||||
+ | |||||||||||||||||||||||||||
Property / P15: Q6189 / rank | |||||||||||||||||||||||||||
+ | Normal rank | ||||||||||||||||||||||||||
Property / P15: Q6189 / reference | |||||||||||||||||||||||||||
+ | |||||||||||||||||||||||||||
Property / P30 | |||||||||||||||||||||||||||
+ | |||||||||||||||||||||||||||
Property / P30: Q6643 / rank | |||||||||||||||||||||||||||
+ | Normal rank | ||||||||||||||||||||||||||
Property / P30: Q6643 / reference | |||||||||||||||||||||||||||
+ | |||||||||||||||||||||||||||
Property / P33 | |||||||||||||||||||||||||||
+ | 1100
| ||||||||||||||||||||||||||
Property / P33: 1100 / rank | |||||||||||||||||||||||||||
+ | Normal rank | ||||||||||||||||||||||||||
Property / P33: 1100 / reference | |||||||||||||||||||||||||||
+ | |||||||||||||||||||||||||||
Property / P34 | |||||||||||||||||||||||||||
+ | no value | ||||||||||||||||||||||||||
Property / P34: no value / rank | |||||||||||||||||||||||||||
+ | Normal rank | ||||||||||||||||||||||||||
Property / P9 | |||||||||||||||||||||||||||
+ | no value | ||||||||||||||||||||||||||
Property / P9: no value / rank | |||||||||||||||||||||||||||
+ | Normal rank |
Latest revision as of 08:41, 3 July 2023
No description defined
Language | Label | Description | Also known as |
---|---|---|---|
English |
No label defined
|
No description defined
|
Statements
51°46'47.11174"N, 5°6'26.36042"E
0 references
no value
0 references
no value
0 references