Difference between revisions of "Q5292 (Q5292)"
Jump to navigation
Jump to search
(Created claim: (P27): https://reliwiki.nl/index.php/Sleeuwijk,_Kerkeinde_31_-_Oude_Kerkje) |
(Created claim: (P18): no value) |
||||||||||||||
(48 intermediate revisions by 3 users not shown) | |||||||||||||||
label / nl | label / nl | ||||||||||||||
- | + | Hervormde kerk | |||||||||||||
Property / P20 | Property / P20 | ||||||||||||||
- | + | no value | |||||||||||||
Property / P6 | |||||||||||||||
- | |||||||||||||||
Property / P6: Q2230 / rank | |||||||||||||||
- | |||||||||||||||
Property / P17 | Property / P17 | ||||||||||||||
- | + | no value | |||||||||||||
Property / P27 | Property / P27 | ||||||||||||||
- | + | ||||||||||||||
Property / P6 | |||||||||||||||
+ | no value | ||||||||||||||
Property / P6: no value / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / P3 | |||||||||||||||
+ | Esdoornlaan 32 | ||||||||||||||
Property / P3: Esdoornlaan 32 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / P4 | |||||||||||||||
+ | |||||||||||||||
Property / P4: Q254 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / P4: Q254 / reference | |||||||||||||||
+ | |||||||||||||||
Property / P15 | |||||||||||||||
+ | |||||||||||||||
Property / P15: Q1017 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / P15: Q1017 / reference | |||||||||||||||
+ | |||||||||||||||
Property / P15 | |||||||||||||||
+ | |||||||||||||||
Property / P15: Q1004 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / P15: Q1004 / reference | |||||||||||||||
+ | |||||||||||||||
Property / P21 | |||||||||||||||
+ | no value | ||||||||||||||
Property / P21: no value / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / P2 | |||||||||||||||
+ | 51°48'52.24403"N, 4°57'4.87822"E
| ||||||||||||||
Property / P2: 51°48'52.24403"N, 4°57'4.87822"E / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / P8 | |||||||||||||||
+ | 1957
| ||||||||||||||
Property / P8: 1957 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / P8: 1957 / reference | |||||||||||||||
+ | |||||||||||||||
Property / P33 | |||||||||||||||
+ | 1957
| ||||||||||||||
Property / P33: 1957 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / P33: 1957 / reference | |||||||||||||||
+ | |||||||||||||||
Property / P34 | |||||||||||||||
+ | no value | ||||||||||||||
Property / P34: no value / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / P9 | |||||||||||||||
+ | no value | ||||||||||||||
Property / P9: no value / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / P10 | |||||||||||||||
+ | |||||||||||||||
Property / P10: Q6590 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / P10: Q6590 / reference | |||||||||||||||
+ | |||||||||||||||
Property / P32 | |||||||||||||||
+ | |||||||||||||||
Property / P32: Q6589 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / P32: Q6589 / reference | |||||||||||||||
+ | |||||||||||||||
Property / P31 | |||||||||||||||
+ | no value | ||||||||||||||
Property / P31: no value / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / P29 | |||||||||||||||
+ | no value | ||||||||||||||
Property / P29: no value / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / P30 | |||||||||||||||
+ | no value | ||||||||||||||
Property / P30: no value / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / P19 | |||||||||||||||
+ | no value | ||||||||||||||
Property / P19: no value / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / P18 | |||||||||||||||
+ | no value | ||||||||||||||
Property / P18: no value / rank | |||||||||||||||
+ | Normal rank |
Latest revision as of 11:29, 31 May 2023
No description defined
Language | Label | Description | Also known as |
---|---|---|---|
English |
No label defined
|
No description defined
|
Statements
no value
0 references
no value
0 references
Esdoornlaan 32
0 references
no value
0 references
51°48'52.24403"N, 4°57'4.87822"E
0 references
no value
0 references
no value
0 references
no value
0 references
no value
0 references
no value
0 references
no value
0 references
no value
0 references