Difference between revisions of "Q6581 (Q6581)"
Jump to navigation
Jump to search
(Changed claim: (P33): 21. century) |
(Created claim: (P18): no value) |
||||||||||||||
(18 intermediate revisions by the same user not shown) | |||||||||||||||
Property / P8 | |||||||||||||||
- |
| ||||||||||||||
Property / P8: 1306 / rank | |||||||||||||||
- | |||||||||||||||
Property / P8: 1306 / reference | |||||||||||||||
- | |||||||||||||||
Property / P33 | |||||||||||||||
- |
| ||||||||||||||
Property / P33: 21. century / rank | |||||||||||||||
- | |||||||||||||||
Property / P33: 21. century / reference | |||||||||||||||
- | |||||||||||||||
Property / P34 | |||||||||||||||
- |
| ||||||||||||||
Property / P34: 1421 / rank | |||||||||||||||
- | |||||||||||||||
Property / P34: 1421 / reference | |||||||||||||||
- | |||||||||||||||
Property / P9 | |||||||||||||||
- |
| ||||||||||||||
Property / P9: 1421 / rank | |||||||||||||||
- | |||||||||||||||
Property / P9: 1421 / reference | |||||||||||||||
- | |||||||||||||||
Property / P8 | |||||||||||||||
+ | 14. century
| ||||||||||||||
Property / P8: 14. century / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / P8: 14. century / reference | |||||||||||||||
+ | |||||||||||||||
Property / P33 | |||||||||||||||
+ | 14. century
| ||||||||||||||
Property / P33: 14. century / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / P33: 14. century / reference | |||||||||||||||
+ | |||||||||||||||
Property / P34 | |||||||||||||||
+ | 1421
| ||||||||||||||
Property / P34: 1421 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / P34: 1421 / reference | |||||||||||||||
+ | |||||||||||||||
Property / P9 | |||||||||||||||
+ | 1421
| ||||||||||||||
Property / P9: 1421 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / P9: 1421 / reference | |||||||||||||||
+ | |||||||||||||||
Property / P32 | |||||||||||||||
+ | no value | ||||||||||||||
Property / P32: no value / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / P31 | |||||||||||||||
+ | no value | ||||||||||||||
Property / P31: no value / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / P29 | |||||||||||||||
+ | no value | ||||||||||||||
Property / P29: no value / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / P30 | |||||||||||||||
+ | no value | ||||||||||||||
Property / P30: no value / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / P21 | |||||||||||||||
+ | no value | ||||||||||||||
Property / P21: no value / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / P20 | |||||||||||||||
+ | no value | ||||||||||||||
Property / P20: no value / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / P27 | |||||||||||||||
+ | no value | ||||||||||||||
Property / P27: no value / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / P19 | |||||||||||||||
+ | no value | ||||||||||||||
Property / P19: no value / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / P18 | |||||||||||||||
+ | no value | ||||||||||||||
Property / P18: no value / rank | |||||||||||||||
+ | Normal rank |
Latest revision as of 12:56, 17 May 2023
No description defined
Language | Label | Description | Also known as |
---|---|---|---|
English |
No label defined
|
No description defined
|
Statements
no value
0 references
no value
0 references
no value
0 references
no value
0 references
no value
0 references
no value
0 references
no value
0 references
no value
0 references
no value
0 references
no value
0 references
no value
0 references
no value
0 references
no value
0 references
no value
0 references