Difference between revisions of "Q5152 (Q5152)"
Jump to navigation
Jump to search
(21 intermediate revisions by 2 users not shown) | |||||||||||||||||||||||||||
label / nl | label / nl | ||||||||||||||||||||||||||
- | + | Hervormde kerk | |||||||||||||||||||||||||
Property / P8 | Property / P8 | ||||||||||||||||||||||||||
- |
| + | 1693
| ||||||||||||||||||||||||
Property / P8: 1693 / reference | |||||||||||||||||||||||||||
+ | |||||||||||||||||||||||||||
Property / P8: 1693 / reference | |||||||||||||||||||||||||||
+ | |||||||||||||||||||||||||||
Property / P15: Q1017 / reference | |||||||||||||||||||||||||||
+ | |||||||||||||||||||||||||||
Property / P15 | |||||||||||||||||||||||||||
+ | |||||||||||||||||||||||||||
Property / P15: Q6189 / rank | |||||||||||||||||||||||||||
+ | Normal rank | ||||||||||||||||||||||||||
Property / P15: Q6189 / reference | |||||||||||||||||||||||||||
+ | |||||||||||||||||||||||||||
Property / P15 | |||||||||||||||||||||||||||
+ | |||||||||||||||||||||||||||
Property / P15: Q1004 / rank | |||||||||||||||||||||||||||
+ | Normal rank | ||||||||||||||||||||||||||
Property / P15: Q1004 / reference | |||||||||||||||||||||||||||
+ | |||||||||||||||||||||||||||
Property / P3 | |||||||||||||||||||||||||||
+ | Westvoorstraat 26 | ||||||||||||||||||||||||||
Property / P3: Westvoorstraat 26 / rank | |||||||||||||||||||||||||||
+ | Normal rank | ||||||||||||||||||||||||||
Property / P2 | |||||||||||||||||||||||||||
+ | 51°38'12.22710"N, 4°22'15.69047"E
| ||||||||||||||||||||||||||
Property / P2: 51°38'12.22710"N, 4°22'15.69047"E / rank | |||||||||||||||||||||||||||
+ | Normal rank | ||||||||||||||||||||||||||
Property / P21 | |||||||||||||||||||||||||||
+ | |||||||||||||||||||||||||||
Property / P21: https://www.wikidata.org/entity/Q3441093 / rank | |||||||||||||||||||||||||||
+ | Normal rank | ||||||||||||||||||||||||||
Property / P18 | |||||||||||||||||||||||||||
+ | |||||||||||||||||||||||||||
Property / P18: https://data.brabantcloud.nl/mip-gallery/brabantcloud_mip_bk024-002468 / rank | |||||||||||||||||||||||||||
+ | Normal rank | ||||||||||||||||||||||||||
Property / P33 | |||||||||||||||||||||||||||
+ | 1693
| ||||||||||||||||||||||||||
Property / P33: 1693 / rank | |||||||||||||||||||||||||||
+ | Normal rank | ||||||||||||||||||||||||||
Property / P33: 1693 / reference | |||||||||||||||||||||||||||
+ | |||||||||||||||||||||||||||
Property / P34 | |||||||||||||||||||||||||||
+ | no value | ||||||||||||||||||||||||||
Property / P34: no value / rank | |||||||||||||||||||||||||||
+ | Normal rank | ||||||||||||||||||||||||||
Property / P9 | |||||||||||||||||||||||||||
+ | no value | ||||||||||||||||||||||||||
Property / P9: no value / rank | |||||||||||||||||||||||||||
+ | Normal rank | ||||||||||||||||||||||||||
Property / P10 | |||||||||||||||||||||||||||
+ | |||||||||||||||||||||||||||
Property / P10: Q6529 / rank | |||||||||||||||||||||||||||
+ | Normal rank | ||||||||||||||||||||||||||
Property / P10: Q6529 / reference | |||||||||||||||||||||||||||
+ |
Latest revision as of 09:51, 12 April 2023
No description defined
Language | Label | Description | Also known as |
---|---|---|---|
English |
No label defined
|
No description defined
|
Statements
Westvoorstraat 26
0 references
51°38'12.22710"N, 4°22'15.69047"E
0 references
no value
0 references
no value
0 references