Difference between revisions of "Q6497 (Q6497)"
Jump to navigation
Jump to search
(Created a new Item: Sint-Trudokerk) |
(Changed claim: (P33): 1148) |
||||||||||||||
(24 intermediate revisions by the same user not shown) | |||||||||||||||
aliases / nl / 0 | aliases / nl / 0 | ||||||||||||||
+ | Sint Trudokerk | ||||||||||||||
aliases / nl / 1 | aliases / nl / 1 | ||||||||||||||
+ | St. Trudokerk | ||||||||||||||
aliases / nl / 2 | aliases / nl / 2 | ||||||||||||||
+ | Trudokerk | ||||||||||||||
Property / P1 | |||||||||||||||
+ | |||||||||||||||
Property / P1: Q7 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / P4 | |||||||||||||||
+ | |||||||||||||||
Property / P4: Q548 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / P3 | |||||||||||||||
+ | Burgemeester Buijsstraat | ||||||||||||||
Property / P3: Burgemeester Buijsstraat / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / P2 | |||||||||||||||
+ | 51°43'51.25368"N, 5°9'27.10314"E
| ||||||||||||||
Property / P2: 51°43'51.25368"N, 5°9'27.10314"E / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / P6 | |||||||||||||||
+ | no value | ||||||||||||||
Property / P6: no value / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / P15 | |||||||||||||||
+ | |||||||||||||||
Property / P15: Q1003 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / P11 | |||||||||||||||
+ | |||||||||||||||
Property / P11: Q5616 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / P10 | |||||||||||||||
+ | no value | ||||||||||||||
Property / P10: no value / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / P8 | |||||||||||||||
+ | 1148
| ||||||||||||||
Property / P8: 1148 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / P8: 1148 / reference | |||||||||||||||
+ | |||||||||||||||
Property / P34 | |||||||||||||||
+ | 1578
| ||||||||||||||
Property / P34: 1578 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / P34: 1578 / reference | |||||||||||||||
+ | |||||||||||||||
Property / P9 | |||||||||||||||
+ | 1578
| ||||||||||||||
Property / P9: 1578 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / P9: 1578 / reference | |||||||||||||||
+ | |||||||||||||||
Property / P31 | |||||||||||||||
+ | |||||||||||||||
Property / P31: Q6498 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / P27 | |||||||||||||||
+ | |||||||||||||||
Property / P27: https://reliwiki.nl/index.php/Herpt,_Burgemeester_Buijsstraat_-_St._Trudo / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / P30 | |||||||||||||||
+ | |||||||||||||||
Property / P30: Q6499 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / P33 | |||||||||||||||
+ | 1148
| ||||||||||||||
Property / P33: 1148 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / P33: 1148 / reference | |||||||||||||||
+ |
Latest revision as of 09:20, 14 March 2023
No description defined
Language | Label | Description | Also known as |
---|---|---|---|
English |
No label defined
|
No description defined
|
Statements
Burgemeester Buijsstraat
0 references
51°43'51.25368"N, 5°9'27.10314"E
0 references
no value
0 references
no value
0 references