Difference between revisions of "Q3380 (Q3380)"
Jump to navigation
Jump to search
(Created claim: (P8): 1591) |
(Changed claim: (P18): https://data.brabantcloud.nl/mip-gallery/brabantcloud_mip_ht052-003553) |
||||||||||||||||||||||||||
| (10 intermediate revisions by one other user not shown) | |||||||||||||||||||||||||||
| aliases / nl / 0 | aliases / nl / 0 | ||||||||||||||||||||||||||
| + | Karthuizerklooster | ||||||||||||||||||||||||||
| Property / P16 | Property / P16 | ||||||||||||||||||||||||||
| - | + | ||||||||||||||||||||||||||
| Property / P16: Q5418 / reference | |||||||||||||||||||||||||||
| + | |||||||||||||||||||||||||||
| Property / P18 | Property / P18 | ||||||||||||||||||||||||||
| - | + | ||||||||||||||||||||||||||
| Property / P8 | Property / P8 | ||||||||||||||||||||||||||
| - |
| + | 15. century
| ||||||||||||||||||||||||
| Property / P8: 15. century / reference | |||||||||||||||||||||||||||
| + | |||||||||||||||||||||||||||
| Property / P33 | |||||||||||||||||||||||||||
| + | 1550
| ||||||||||||||||||||||||||
| Property / P33: 1550 / rank | |||||||||||||||||||||||||||
| + | Normal rank | ||||||||||||||||||||||||||
| Property / P33: 1550 / reference | |||||||||||||||||||||||||||
| + | |||||||||||||||||||||||||||
| Property / P34 | |||||||||||||||||||||||||||
| + | 17. century
| ||||||||||||||||||||||||||
| Property / P34: 17. century / rank | |||||||||||||||||||||||||||
| + | Normal rank | ||||||||||||||||||||||||||
| Property / P34: 17. century / reference | |||||||||||||||||||||||||||
| + | |||||||||||||||||||||||||||
| Property / P19 | |||||||||||||||||||||||||||
| + | |||||||||||||||||||||||||||
| Property / P19: https://www.bossche-encyclopedie.nl/panden/jorisstraat,%20sint%2025.htm / rank | |||||||||||||||||||||||||||
| + | Normal rank | ||||||||||||||||||||||||||
Latest revision as of 14:27, 20 February 2023
No description defined
| Language | Label | Description | Also known as |
|---|---|---|---|
| English |
No label defined
|
No description defined
|
Statements
Sint Jorisstraat 25
0 references
51°41'9.69605"N, 5°18'6.01754"E
0 references