Difference between revisions of "Q4894 (Q4894)"
Jump to navigation
Jump to search
(Created claim: (P3): Pastoor Thijssenlaan) |
(Created claim: (P2): 51°21'3.10"N, 5°36'43.02"E) |
||||||||||||||
(14 intermediate revisions by 3 users not shown) | |||||||||||||||
label / nl | label / nl | ||||||||||||||
- | + | Sint-Gertrudiskerk | |||||||||||||
aliases / nl / 0 | aliases / nl / 0 | ||||||||||||||
+ | Sint Gertrudiskerk | ||||||||||||||
aliases / nl / 1 | aliases / nl / 1 | ||||||||||||||
+ | St. Gertrudiskerk | ||||||||||||||
aliases / nl / 2 | aliases / nl / 2 | ||||||||||||||
+ | Sint Gertrudiskapel | ||||||||||||||
aliases / nl / 3 | aliases / nl / 3 | ||||||||||||||
+ | Sint-Gertrudiskapel | ||||||||||||||
aliases / nl / 4 | aliases / nl / 4 | ||||||||||||||
+ | St. Gertudiskapel | ||||||||||||||
aliases / nl / 5 | aliases / nl / 5 | ||||||||||||||
+ | Gertrudis | ||||||||||||||
Property / P8 | |||||||||||||||
- |
| ||||||||||||||
Property / P8: 1866 / rank | |||||||||||||||
- | |||||||||||||||
Property / P9 | |||||||||||||||
- |
| ||||||||||||||
Property / P9: 1976 / rank | |||||||||||||||
- | |||||||||||||||
Property / P27 | |||||||||||||||
- | |||||||||||||||
Property / P27: https://reliwiki.nl/index.php/Sterksel,_Pastoor_Thijssenlaan_-_Gertrudis / rank | |||||||||||||||
- | |||||||||||||||
Property / P3 | Property / P3 | ||||||||||||||
- | + | Pastoor Thijssenlaan 1 | |||||||||||||
Property / P8 | |||||||||||||||
+ | 1866
| ||||||||||||||
Property / P8: 1866 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / P8: 1866 / reference | |||||||||||||||
+ | |||||||||||||||
Property / P9 | |||||||||||||||
+ | 1967
| ||||||||||||||
Property / P9: 1967 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / P9: 1967 / reference | |||||||||||||||
+ | |||||||||||||||
Property / P15 | |||||||||||||||
+ | |||||||||||||||
Property / P15: Q1003 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / P34 | |||||||||||||||
+ | 1927
| ||||||||||||||
Property / P34: 1927 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / P34: 1927 / reference | |||||||||||||||
+ | |||||||||||||||
Property / P33 | |||||||||||||||
+ | 1866
| ||||||||||||||
Property / P33: 1866 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / P33: 1866 / reference | |||||||||||||||
+ | |||||||||||||||
Property / P2 | |||||||||||||||
+ | 51°21'3.10"N, 5°36'43.02"E
| ||||||||||||||
Property / P2: 51°21'3.10"N, 5°36'43.02"E / rank | |||||||||||||||
+ | Normal rank |
Latest revision as of 15:15, 27 January 2023
No description defined
Language | Label | Description | Also known as |
---|---|---|---|
English |
No label defined
|
No description defined
|
Statements
Pastoor Thijssenlaan 1
0 references
51°21'3.10"N, 5°36'43.02"E
0 references