Difference between revisions of "Q4727 (Q4727)"
Jump to navigation
Jump to search
(Created claim: (P27): https://reliwiki.nl/index.php/Veghel_(Mariaheide),_Pastoor_van_Haarenstraat_40_-_O.L._Vrouw_van_Goede_Raad) |
|||||||||||||||||||
(29 intermediate revisions by 2 users not shown) | |||||||||||||||||||
aliases / nl / 0 | aliases / nl / 0 | ||||||||||||||||||
+ | O.L. Vrouw van Goede Raad | ||||||||||||||||||
aliases / nl / 1 | aliases / nl / 1 | ||||||||||||||||||
+ | Onze Lieve Vrouw van Goede Raadkerk | ||||||||||||||||||
aliases / nl / 2 | aliases / nl / 2 | ||||||||||||||||||
+ | O.L.V. van Goede Raad | ||||||||||||||||||
Property / P11: Q2377 / reference | |||||||||||||||||||
+ | |||||||||||||||||||
Property / P3 | |||||||||||||||||||
- | |||||||||||||||||||
Property / P3: Past. van Haarenstraat 42 / rank | |||||||||||||||||||
- | |||||||||||||||||||
Property / P2 | Property / P2 | ||||||||||||||||||
- | 51°38'N, 5°35'E
| + | 51°38'2.59530"N, 5°34'46.03577"E
| ||||||||||||||||
Property / P4 | Property / P4 | ||||||||||||||||||
- | + | ||||||||||||||||||
Property / P17 | |||||||||||||||||||
- | |||||||||||||||||||
Property / P17: Q10 / rank | |||||||||||||||||||
- | |||||||||||||||||||
Property / P3 | |||||||||||||||||||
+ | Pastoor van Haarenstraat 42 | ||||||||||||||||||
Property / P3: Pastoor van Haarenstraat 42 / rank | |||||||||||||||||||
+ | Normal rank | ||||||||||||||||||
Property / P10 | |||||||||||||||||||
+ | |||||||||||||||||||
Property / P10: Q938 / rank | |||||||||||||||||||
+ | Normal rank | ||||||||||||||||||
Property / P10: Q938 / reference | |||||||||||||||||||
+ | |||||||||||||||||||
Property / P10: Q938 / reference | |||||||||||||||||||
+ | |||||||||||||||||||
Property / P8 | |||||||||||||||||||
+ | 1908
| ||||||||||||||||||
Property / P8: 1908 / rank | |||||||||||||||||||
+ | Normal rank | ||||||||||||||||||
Property / P8: 1908 / reference | |||||||||||||||||||
+ | |||||||||||||||||||
Property / P8: 1908 / reference | |||||||||||||||||||
+ | |||||||||||||||||||
Property / P8: 1908 / reference | |||||||||||||||||||
+ | |||||||||||||||||||
Property / P8: 1908 / reference | |||||||||||||||||||
+ | |||||||||||||||||||
Property / P18 | |||||||||||||||||||
+ | |||||||||||||||||||
Property / P18: https://data.brabantcloud.nl/mip-gallery/brabantcloud_mip_ht113-000324 / rank | |||||||||||||||||||
+ | Normal rank | ||||||||||||||||||
Property / P17 | |||||||||||||||||||
+ | |||||||||||||||||||
Property / P17: Q10 / rank | |||||||||||||||||||
+ | Normal rank | ||||||||||||||||||
Property / P17: Q10 / reference | |||||||||||||||||||
+ | |||||||||||||||||||
Property / P15 | |||||||||||||||||||
+ | |||||||||||||||||||
Property / P15: Q1003 / rank | |||||||||||||||||||
+ | Normal rank | ||||||||||||||||||
Property / P15: Q1003 / reference | |||||||||||||||||||
+ | |||||||||||||||||||
Property / P33 | |||||||||||||||||||
+ | 1912
| ||||||||||||||||||
Property / P33: 1912 / rank | |||||||||||||||||||
+ | Normal rank | ||||||||||||||||||
Property / P33: 1912 / reference | |||||||||||||||||||
+ | |||||||||||||||||||
Property / P33: 1912 / reference | |||||||||||||||||||
+ | |||||||||||||||||||
Property / P34 | |||||||||||||||||||
+ | no value | ||||||||||||||||||
Property / P34: no value / rank | |||||||||||||||||||
+ | Normal rank | ||||||||||||||||||
Property / P9 | |||||||||||||||||||
+ | no value | ||||||||||||||||||
Property / P9: no value / rank | |||||||||||||||||||
+ | Normal rank | ||||||||||||||||||
Property / P20 | |||||||||||||||||||
+ | no value | ||||||||||||||||||
Property / P20: no value / rank | |||||||||||||||||||
+ | Normal rank | ||||||||||||||||||
Property / P19 | |||||||||||||||||||
+ | no value | ||||||||||||||||||
Property / P19: no value / rank | |||||||||||||||||||
+ | Normal rank | ||||||||||||||||||
Property / P32 | |||||||||||||||||||
+ | no value | ||||||||||||||||||
Property / P32: no value / rank | |||||||||||||||||||
+ | Normal rank | ||||||||||||||||||
Property / P31 | |||||||||||||||||||
+ | no value | ||||||||||||||||||
Property / P31: no value / rank | |||||||||||||||||||
+ | Normal rank | ||||||||||||||||||
Property / P29 | |||||||||||||||||||
+ | no value | ||||||||||||||||||
Property / P29: no value / rank | |||||||||||||||||||
+ | Normal rank | ||||||||||||||||||
Property / P30 | |||||||||||||||||||
+ | |||||||||||||||||||
Property / P30: Q6371 / rank | |||||||||||||||||||
+ | Normal rank | ||||||||||||||||||
Property / P30: Q6371 / reference | |||||||||||||||||||
+ |
Latest revision as of 14:28, 18 January 2023
No description defined
Language | Label | Description | Also known as |
---|---|---|---|
English |
No label defined
|
No description defined
|
Statements
Pastoor van Haarenstraat 42
0 references
51°38'2.59530"N, 5°34'46.03577"E
0 references
1908
4 references
no value
0 references
no value
0 references
no value
0 references
no value
0 references
no value
0 references
no value
0 references
no value
0 references