Difference between revisions of "Q4699 (Q4699)"
Jump to navigation
Jump to search
(Changed claim: (P8): 1466) |
(Created claim: (P2): 51°39'48.14456"N, 5°17'49.46244"E) |
||||||||||||||||||||||||||
(9 intermediate revisions by one other user not shown) | |||||||||||||||||||||||||||
aliases / nl / 0 | aliases / nl / 0 | ||||||||||||||||||||||||||
+ | Karthuizerklooster | ||||||||||||||||||||||||||
aliases / nl / 1 | aliases / nl / 1 | ||||||||||||||||||||||||||
+ | Kartuizerklooster | ||||||||||||||||||||||||||
aliases / nl / 2 | aliases / nl / 2 | ||||||||||||||||||||||||||
+ | Domus Sanctae Sophiae Constantinopolitaneae | ||||||||||||||||||||||||||
aliases / nl / 3 | aliases / nl / 3 | ||||||||||||||||||||||||||
- | |||||||||||||||||||||||||||
Property / P8 | Property / P8 | ||||||||||||||||||||||||||
- |
| + | 1471
| ||||||||||||||||||||||||
Property / P9 | Property / P9 | ||||||||||||||||||||||||||
- |
| + | 1577
| ||||||||||||||||||||||||
Property / P9: 1577 / reference | |||||||||||||||||||||||||||
+ | |||||||||||||||||||||||||||
Property / P33 | |||||||||||||||||||||||||||
+ | 1470s
| ||||||||||||||||||||||||||
Property / P33: 1470s / rank | |||||||||||||||||||||||||||
+ | Normal rank | ||||||||||||||||||||||||||
Property / P33: 1470s / reference | |||||||||||||||||||||||||||
+ | |||||||||||||||||||||||||||
Property / P34 | |||||||||||||||||||||||||||
+ | 1577
| ||||||||||||||||||||||||||
Property / P34: 1577 / rank | |||||||||||||||||||||||||||
+ | Normal rank | ||||||||||||||||||||||||||
Property / P34: 1577 / reference | |||||||||||||||||||||||||||
+ | |||||||||||||||||||||||||||
Property / P2 | |||||||||||||||||||||||||||
+ | 51°39'48.14456"N, 5°17'49.46244"E
| ||||||||||||||||||||||||||
Property / P2: 51°39'48.14456"N, 5°17'49.46244"E / rank | |||||||||||||||||||||||||||
+ | Normal rank |
Latest revision as of 10:03, 17 October 2022
No description defined
Language | Label | Description | Also known as |
---|---|---|---|
English |
No label defined
|
No description defined
|
Statements
51°39'48.14456"N, 5°17'49.46244"E
0 references